Chicago vs. Buffalo: A Historical Perspective

Things Have Changed Since Washington Became Chicago
By "Crenshaw Withycombe"

Off-Season 2106 (Chicago, IL.) - As GM Mark Ricotta looks to become the first GM to 1,000 victories, the Chicago Bears attempt to make the playoffs for the first time in a decade. The Bears pose a unique blemish on Ricotta's record as GM: Since the Washington Redskins became the Chicago Bears in 2071, the Bears have been an above .500 team versus Buffalo. Since then, the Bears have outscored the Bills 104-86 and gone 3-2 against the Bills.

The Washington Redskins did not fare so well against the Buffalo Bills. From 2001 to 2070, the Redskins went 10-34 against the Buffalo Bills. Arguably, the dominance started in 2008, when Buffalo peeled the 'Skins in the regular season (9-20) and Sundby Cup (10-38). Buffalo proved to be especially tough late in the season for the 'Skins, where league game logs record consistent sub-50 degree temperatures, 100% humidity and ice cold rain.

To this day, some people around the league feel Buffalo has a distinct home-field advantage late in the season, where the chilly winds and frosty rain and Buffalo's consistently bone-crunching defense combine to put opponents out of commission. Chicago GM Z-Bo Zabroski has referred to Morgan Capper as [Morgan] 'Mr. Ice' [Capper], for the unnatural way in which he cuts passes through rain, sleet and snow.

Below is a breakdown of Chicago vs. Buffalo, historically:

YEAR	WK	LOC.	Chicago	BUFFALO	WIN/LOSS

2098 4 HOME 27 20 WIN
2095 11 HOME 34 6 WIN
2088 11 12 17 LOSS
2086 11 17 13 WIN
2084 11 14 30 LOSS


Below is a breakdown of Washington vs. Buffalo, historically:

YEAR	WK	LOC.	Wash.	BUFFALO	WIN/LOSS

2061 4 0 30 LOSS
2060 5 8 34 LOSS
2059 4 7 48 LOSS
2057 4 14 21 LOSS
2055 5 HOME 14 20 LOSS
2054 5 9 37 LOSS
2051 11 0 35 LOSS
2049 5 HOME 17 29 LOSS
2048 11 HOME 31 22 WIN
2046 5 10 17 LOSS
2045 13 HOME 13 12 WIN
2044 4 HOME 20 17 WIN
2042 5 HOME 3 16 LOSS
2040 4 HOME 25 19 WIN
2039 5 6 28 LOSS
2037 13 HOME 24 17 WIN
2035 13 HOME 17 16 WIN
2034 13 0 60 LOSS
2033 11 13 41 LOSS OVERTIME
2032 13 20 23 LOSS OVERTIME
2031 5 16 18 LOSS
2029 4 6 37 LOSS
2028 4 HOME 9 14 LOSS
2027 13 HOME 31 16 WIN
2026 13 10 23 LOSS
2025 5 30 24 WIN
2024 13 5 19 LOSS
2023 5 3 30 LOSS
2022 5 HOME 17 6 WIN
2021 5 13 28 LOSS
2020 13 13 31 LOSS
2019 4 6 27 LOSS
2018 13 6 31 LOSS
2017 13 HOME 20 26 LOSS
2016 5 HOME 7 24 LOSS
2014 13 19 24 LOSS
2013 13 HOME 8 27 LOSS
2012 5 HOME 12 16 LOSS
2011 5 13 6 WIN
2010 13 0 19 LOSS
2009 5 0 13 LOSS
2008 5 HOME 9 20 LOSS
2008 Sundby NEUTRAL 10 38 LOSS
2007 13 HOME 10 23 LOSS

Back