Quarterbacks 1 LAC QB Alex Calloway 9, $10.00 2 BUF QB Brian Pleasant 12, $4.00 3 NO QB Anson Miles 3, $4.00 4 CIN QB Danny Cavanaugh 12, $4.00 5 ATL QB Ronnie Tennison 6, $4.00 6 BAL QB Clarence Lawson 6, $4.00 7 HOU QB Joe Thompson 5, $3.00 8 HOU QB Lloyd Smith 11, $3.00 9 BAL QB Dylan Perry 3, $2.00 10 PIT QB David Jones 2, $1.00
Halfbacks 1 LAC HB Mark Caldwell 8, $7.00 2 BUF HB Gary Robinson 10, $4.00 3 BAL HB Darryl Hobbs 9, $4.00 4 GB HB Xavier Craig 6, $3.00 5 ATL HB Eddie Brody 6, $3.00 6 MIN HB Jon Page 7, $3.00 7 LV HB Cordell Sharp 11, $2.00 8 MIN HB Vernon Hilliard 1, $2.00 9 BAL HB David Gilbert 3, $2.00 10 LAC HB Cody Simpson 11, $1.00
Fullbacks 1 HOU FB Aaren Matthews 3, $4.00 2 CIN FB Ed Johnson 7, $4.00 3 BUF FB John Underwood 10, $2.00 4 WAS FB Ozzie White 13, $2.00 5 BAL FB Phillip Hagler 8, $1.00 6 PIT FB John Corkey 11, $1.00 7 LAC FB Johnny Gant 7, $1.00 8 HOU FB Ben Matthews 1, $0.50 9 HOU FB Skylar Hendersen 1, $0.50 10 NO FB Ed Hackett 4, $0.50
Wide Receivers 1 GB WR Lonnie Zeigler 7, $4.00 2 HOU WR Tyler Carthens 6, $4.00 3 CIN WR Bill Cooper 9, $4.00 4 ATL WR Webster Gill 4, $3.00 5 ATL WR Jamie Turner 2, $3.00 6 HOU WR Malcolm Young 7, $3.00 7 CIN WR Mackenzie Mills 3, $3.00 8 CIN WR Darrell Osborn 9, $3.00 9 MIN WR Billy Scoggins 4, $2.00 10 WAS WR Doug McGee 1, $2.00
Tight Ends 1 PIT TE Eddie Hamill 8, $4.00 2 BUF TE Russell Rogers 7, $3.00 3 WAS TE Bernie Jakes 11, $3.00 4 BAL TE Elvis Fuller 9, $2.00 5 ATL TE Rob Baum 6, $2.00 6 LV TE Michael Oliver 7, $2.00 7 GB TE Lester Stuckey 6, $2.00 8 HOU TE Alex Diaz 1, $2.00 9 GB TE Matt Reeder 7, $2.00 10 MIN TE Jerry Rice 4, $1.00
Centers 1 HOU C Steve White 2, $4.00 2 ATL C Leonard Borders 3, $4.00 3 BUF C Pat Reynolds 1, $4.00 4 MIN C Antonio Beymer 4, $4.00 5 GB C Rick Clancy 5, $4.00 6 WAS C Ernie Roberts 11, $4.00 7 HOU C Ken Hagler 1, $4.00 8 CIN C Dean Sawyer 12, $4.00 9 PIT C Mark Dennis 1, $4.00 10 NO C Matt Cameron 8, $3.00
Guards 1 ATL G Troy Phillips 9, $13.00 2 PIT G Bob West 13, $12.00 3 HOU G Roger Ford 10, $12.00 4 ATL G Kevin Dykes 2, $8.00 5 BUF G Cliff Harper 14, $8.00 6 CIN G Byron Dunaway 12, $8.00 7 BAL G Courtney Rivers 4, $6.00 8 ATL G FP Mike Woodward 5, $6.00 9 LV G Jerry Harris 7, $4.00 10 MIN G Ethan Moss 3, $4.00
Tackles 1 LV T FP Keith Moore 14, $10.00 2 LAC T Roman Jones 7, $8.00 3 HOU T Bryan Bradford 4, $6.00 4 PIT T Dustin Owens 8, $6.00 5 BAL T Bert Davis 4, $6.00 6 BAL T Harry Cumby 4, $6.00 7 LAC T Barry Duncan 14, $4.00 8 BAL T Michael Woodward 13, $4.00 9 LAC T John Thomas 10, $4.00 10 GB T Eric Headrick 2, $4.00
|
Defensive Ends 1 PIT DE Antonio Fenner 10, $17.00 2 NO DE Darryl McLean 10, $16.00 3 LAC DE Brett Odomes 12, $6.00 4 GB DE Johnnie Jackson 10, $6.00 5 CIN DE FP Jeff Ford 9, $6.00 6 NO DE Willie Thompson 10, $6.00 7 ATL DE Phillip Caldwell 6, $4.00 8 MIN DE Matthew Foley 3, $4.00 9 ATL DE Anthony Ryan 4, $4.00 10 WAS DE Richard Currier 5, $4.00
Defensive Tackles 1 PIT DT FP Bradley Caravello 10, $10.00 2 CIN DT FP Eric Lane 11, $10.00 3 NO DT Chris Robertson 13, $8.50 4 LAC DT Montgomery Robinson 10, $6.00 5 HOU DT Eric Armstrong 12, $6.00 6 WAS DT Steve Jenkins 1, $4.00 7 MIN DT Bart Kemp 4, $4.00 8 MIN DT James Miller 2, $4.00 9 MIN DT Maurice Epps 2, $4.00 10 WAS DT Jack Dorning 7, $4.00
Linebackers 1 BUF LB Carlton Willis 7, $16.00 2 BUF LB Aaron Harris 12, $12.00 3 BUF LB Ed Ware 11, $8.00 4 LAC LB Allan Corrington 8, $7.00 5 CIN LB Eric Rodgers 13, $6.00 6 PIT LB FP Cordell Jones 7, $6.00 7 BAL LB Jonah Jones 1, $4.00 8 PIT LB Roger Fox 2, $4.00 9 NO LB Chris Raines 11, $4.00 10 PIT LB Dean Miller 3, $4.00
Cornerbacks 1 BAL CB Benjamin Horton 8, $7.00 2 CIN CB Anthony Philcox 9, $6.00 3 HOU CB Danny Watson 5, $6.00 4 BUF CB Gary Taylor 9, $5.50 5 GB CB Jimmie Hill 5, $4.00 6 NO CB Larry Hayes 2, $4.00 7 GB CB Andre Clancy 5, $4.00 8 MIN CB Anthony Pittman 3, $4.00 9 MIN CB John Noble 3, $3.00 10 NO CB Aaron Culpepper 1, $3.00
Safeties 1 NO S Lewis Clayton 7, $4.00 2 HOU S Tommy Kline 4, $3.00 3 BAL S Roger Walls 1, $3.00 4 ATL S Jeff McDaniels 4, $3.00 5 NO S Anthony Abrams 3, $3.00 6 LAC S Tommie Cavanaugh 8, $3.00 7 CIN S Zack Ellison 2, $3.00 8 GB S Jared Woods 3, $3.00 9 LAC S Keith Bedford 10, $3.00 10 WAS S Jason Cleveland 6, $3.00
Kickers 1 NO K Kevin Walker 6, $1.00 2 LV K JoJo Mays 7, $1.00 3 HOU K Danny Jamison 10, $1.00 4 CIN K Dennis Birdsong 12, $1.00 5 LAC K Adam Rodgers 14, $0.50 6 NO K Mike Roberts 1, $0.50 7 GB K Jim Thomas 2, $0.50 8 ATL K Lionel Smith 5, $0.50 9 BUF K Brad Butler 1, $0.50 10 WAS K Adam Williams 1, $0.50
Punters 1 NO P Andy Conway 6, $2.00 2 BUF P Dan Johnson 10, $1.00 3 WAS P Chris Carpenter 10, $1.00 4 MIN P Casey Culp 2, $1.00 5 HOU P Tommy Whitaker 10, $1.00 6 LV P Rick Harding 4, $1.00 7 LV P Jeff Harper 3, $1.00 8 GB P Bo Hampton 10, $0.50 9 LAC P Ashleigh Schultz 1, $0.50 10 ATL P Dan Sinclair 5, $0.50
|