Quarterbacks 1 BUF QB Brian Pleasant 7, $4.00 2 BAL QB Clarence Lawson 1, $4.00 3 LAC QB Alex Calloway 4, $4.00 4 ATL QB Ronnie Tennison 1, $4.00 5 CIN QB Danny Cavanaugh 7, $4.00 6 HOU QB Joe Thompson 0, $3.00 7 LV QB Reuben Smith 2, $3.00 8 CIN QB Gary Hasty 4, $3.00 9 HOU QB Lloyd Smith 6, $3.00 10 BAL QB John Miller 2, $3.00
Halfbacks 1 BUF HB Gary Robinson 5, $4.00 2 BAL HB Darryl Hobbs 4, $4.00 3 NO HB Rich Carano 13, $4.00 4 LV HB Cris Ryan 5, $4.00 5 CIN HB Jarrett Barnwell 6, $4.00 6 LAC HB Mark Caldwell 3, $4.00 7 ATL HB Eddie Brody 1, $3.00 8 LAC HB Jon Page 2, $3.00 9 GB HB Xavier Craig 1, $3.00 10 HOU HB Bart Fryar 1, $2.00
Fullbacks 1 CIN FB Ed Johnson 2, $4.00 2 LV FB Eric Richardson 12, $3.00 3 CIN FB Calvin Chandler 7, $2.00 4 BUF FB David Garrett 5, $1.00 5 NO FB Tom Kerr 8, $1.00 6 PIT FB John Seay 12, $1.00 7 BAL FB Carwell Reilly 11, $1.00 8 WAS FB Joshua Scott 0, $1.00 9 CIN FB Bill Brock 2, $1.00 10 GB FB Barry Jones 0, $1.00
Wide Receivers 1 ATL WR Howard Nelms 10, $8.00 2 NO WR Vaughn Thomas 8, $6.00 3 BUF WR David Brown 9, $6.00 4 MIN WR Rick Hooks 7, $6.00 5 HOU WR Tyler Carthens 1, $4.00 6 CIN WR Bill Cooper 4, $4.00 7 GB WR Pete McDaniels 5, $4.00 8 GB WR Lonnie Zeigler 2, $4.00 9 CIN WR David Tinsley 5, $3.00 10 CIN WR Darrell Osborn 4, $3.00
Tight Ends 1 PIT TE Eddie Hamill 3, $4.00 2 GB TE Russell Rogers 2, $3.00 3 WAS TE Bernie Jakes 6, $3.00 4 CIN TE Floyd Copeland 7, $3.00 5 ATL TE Rob Baum 1, $2.00 6 LV TE Michael Oliver 2, $2.00 7 NO TE Ed Krumm 9, $2.00 8 BAL TE Elvis Fuller 4, $2.00 9 GB TE Matt Reeder 2, $2.00 10 GB TE Lester Stuckey 1, $2.00
Centers 1 MIN C Marion Beckett 8, $14.00 2 LAC C Brad Carter 9, $9.00 3 PIT C Brian McKenzie 8, $8.50 4 NO C Derek Flowers 14, $6.00 5 BUF C FP Dexter Huffman 10, $6.00 6 HOU C Bill Joseph 10, $4.07 7 ATL C Darby Downes 2, $4.00 8 PIT C Dustin Owens 3, $4.00 9 GB C Rick Clancy 0, $4.00 10 BAL C Charles Walker 8, $4.00
Guards 1 BUF G Cliff Harper 9, $16.50 2 CIN G Byron Dunaway 7, $13.00 3 BAL G Percy Carson 7, $12.50 4 BAL G Aaron Sutton 6, $12.00 5 PIT G Bob West 8, $11.00 6 LV G Joe Carroll 6, $11.00 7 MIN G Johnny Jones 9, $10.00 8 LV G Jerry Harris 2, $4.00 9 LAC G John Thomas 5, $4.00 10 ATL G John Clark 14, $4.00
Tackles 1 LV T FP Darryl Fairchild 13, $14.00 2 PIT T Sean Smith 8, $10.00 3 ATL T Arthur Miles 6, $10.00 4 MIN T FP Keith Moore 9, $10.00 5 MIN T Theo Williams 9, $8.50 6 LAC T Barry Duncan 9, $7.50 7 LAC T Glen Atchley 8, $6.00 8 BAL T Darnell Kane 8, $4.00 9 ATL T Brad Davis 3, $4.00 10 CIN T Percy Turner 10, $4.00
|
Defensive Ends 1 HOU DE Leon Van Horn 9, $12.00 2 BUF DE Willie Lee 10, $12.00 3 HOU DE Dave Jones 9, $10.00 4 LV DE John Porter 9, $9.00 5 LV DE Jeff Connelley 11, $7.00 6 BAL DE Anson Sawyer 11, $6.00 7 CIN DE FP Jeff Ford 4, $6.00 8 GB DE Johnnie Jackson 5, $6.00 9 NO DE Willie Thompson 5, $6.00 10 BUF DE Gene Little 12, $6.00
Defensive Tackles 1 LV DT FP Darryl Haley 12, $10.00 2 PIT DT FP Allen Mays 12, $10.00 3 CIN DT FP Eric Lane 6, $10.00 4 BUF DT Percy Duncan 12, $6.00 5 NO DT FP Jeff Buckley 12, $6.00 6 WAS DT Bart Adams 11, $6.00 7 HOU DT Eric Armstrong 7, $6.00 8 BAL DT FP Ron Barger 10, $6.00 9 MIN DT Jim Robertson 10, $6.00 10 LAC DT Brett Odomes 7, $6.00
Linebackers 1 HOU LB Earl Stowe 6, $11.00 2 BAL LB Carlos Culp 10, $10.00 3 MIN LB Marcus Dallison 6, $9.00 4 MIN LB Brian Duff 11, $8.00 5 PIT LB Dennis Brad 6, $7.37 6 CIN LB Eric Rodgers 8, $6.00 7 LV LB FP Dwight Thurman 13, $6.00 8 MIN LB Robert White 11, $4.00 9 NO LB Chris Raines 6, $4.00 10 HOU LB Carlton Willis 2, $4.00
Cornerbacks 1 NO CB Lewis Clayton 2, $4.00 2 LAC CB Dexter Thompson 1, $4.00 3 HOU CB Danny Watson 0, $4.00 4 LAC CB Roland Williamson 9, $3.02 5 WAS CB Brian Payne 11, $3.00 6 BAL CB Al Yarbrough 3, $3.00 7 WAS CB Vaughn Jasper 10, $3.00 8 HOU CB James Upshaw 7, $3.00 9 MIN CB Daryl Forrest 9, $3.00 10 LAC CB Dave Jones 6, $3.00
Safeties 1 MIN S Reuben Butler 10, $4.00 2 BAL S Benjamin Horton 3, $4.00 3 NO S John Griffith 10, $4.00 4 BAL S Jimmie Hill 0, $4.00 5 BUF S Cary Harrah 7, $4.00 6 GB S Andre Clancy 0, $4.00 7 GB S Rod Moore 0, $3.00 8 WAS S Bart Johnson 9, $3.00 9 WAS S Tim Cross 11, $3.00 10 LAC S Keith Bedford 5, $3.00
Kickers 1 WAS K Derek Epps 13, $4.00 2 HOU K Danny Jamison 5, $1.00 3 NO K Kevin Walker 1, $1.00 4 BAL K Brian Walls 12, $1.00 5 CIN K Dennis Birdsong 7, $1.00 6 LV K JoJo Mays 2, $1.00 7 LV K Carl Adams 15, $1.00 8 LV K Jim Reynolds 5, $1.00 9 LAC K Adam Rodgers 9, $0.50 10 GB K Kevin Atchley 2, $0.50
Punters 1 NO P Andy Conway 1, $2.00 2 HOU P Tommy Whitaker 5, $1.00 3 LV P Billy Pryor 0, $1.00 4 MIN P Alex Smith 9, $1.00 5 BAL P Trey Fisher 3, $1.00 6 WAS P Chris Carpenter 5, $1.00 7 BUF P Dexter Hooks 11, $0.50 8 GB P Bo Hampton 5, $0.50 9 LAC P Garrett Garrett 8, $0.50 10 ATL P Michael Riley 6, $0.50
|