|
Quarterbacks 1 BUF QB Brian Pleasant 14, $4.00 2 CIN QB Danny Cavanaugh 14, $4.00 3 ATL QB Ronnie Tennison 8, $4.00 4 NO QB Anson Miles 5, $4.00 5 BAL QB Clarence Lawson 8, $4.00 6 HOU QB Joe Thompson 7, $3.00 7 BAL QB Dylan Perry 5, $2.00 8 PIT QB David Jones 4, $1.00 9 WAS QB Dale Austin 15, $1.00 10 LAC QB Alex Calloway 11, $1.00
Halfbacks 1 LAC HB Mark Caldwell 10, $7.00 2 MIN HB Bill Waldrop 2, $4.00 3 HOU HB Aaren Matthews 5, $4.00 4 BAL HB Darryl Hobbs 11, $4.00 5 BUF HB Gary Robinson 12, $4.00 6 GB HB Leon Asher 1, $3.00 7 ATL HB Eddie Brody 8, $3.00 8 MIN HB Vernon Hilliard 3, $2.00 9 BAL HB David Gilbert 5, $2.00 10 GB HB Brett Hood 1, $1.00
Fullbacks 1 CIN FB Ed Johnson 9, $4.00 2 GB FB Xavier Craig 8, $3.00 3 LAC FB Jon Page 9, $3.00 4 BUF FB John Underwood 12, $2.00 5 WAS FB Stanley Barnett 1, $2.00 6 BAL FB Phillip Hagler 10, $1.00 7 HOU FB Jimmy Baker 11, $1.00 8 WAS FB Joshua Scott 7, $1.00 9 HOU FB Skylar Hendersen 3, $0.50 10 NO FB Ed Hackett 6, $0.50
Wide Receivers 1 LAC WR Ray Davidson 7, $11.00 2 WAS WR John Frye 8, $8.00 3 HOU WR Tyler Carthens 8, $7.00 4 GB WR Lonnie Zeigler 9, $4.00 5 CIN WR Bill Cooper 11, $4.00 6 ATL WR Webster Gill 6, $3.00 7 ATL WR Jamie Turner 4, $3.00 8 PIT WR Neil Rutledge 2, $3.00 9 HOU WR Malcolm Young 9, $3.00 10 CIN WR Mackenzie Mills 5, $3.00
Tight Ends 1 BUF TE Russell Rogers 9, $3.00 2 CIN TE Tony Pearson 1, $3.00 3 HOU TE Ryan Ware 2, $3.00 4 ATL TE Dean Brown 2, $3.00 5 HOU TE Alex Diaz 3, $2.00 6 ATL TE Rob Baum 8, $2.00 7 LV TE Michael Oliver 9, $2.00 8 BAL TE Elvis Fuller 11, $2.00 9 CIN TE Melvin Matthews 1, $2.00 10 GB TE Lester Stuckey 8, $2.00
Centers 1 BAL C Aaron Sutton 13, $6.00 2 ATL C Leonard Borders 5, $4.00 3 WAS C Ernie Roberts 13, $4.00 4 MIN C Antonio Beymer 6, $4.00 5 HOU C Steve White 4, $4.00 6 BUF C Lewis Mays 1, $4.00 7 GB C Rick Clancy 7, $4.00 8 PIT C Mark Dennis 3, $4.00 9 NO C Matt Cameron 10, $3.00 10 BUF C Pierce Heath 1, $3.00
Guards 1 MIN G Byron Dunaway 14, $8.00 2 ATL G Kevin Dykes 4, $8.00 3 GB G Marion Jones 2, $8.00 4 ATL G FP Mike Woodward 7, $6.00 5 BAL G Courtney Rivers 6, $6.00 6 BAL G Harry Cumby 6, $6.00 7 HOU G Roger Ford 12, $5.00 8 NO G Warren Orlando 12, $4.00 9 HOU G Bernard Hodges 1, $4.00 10 WAS G Keith Henson 4, $4.00
Tackles 1 LAC T Roman Jones 9, $8.00 2 PIT T Dustin Owens 10, $6.00 3 MIN T Ethan Moss 5, $6.00 4 BAL T Bert Davis 6, $6.00 5 HOU T Bryan Bradford 6, $6.00 6 ATL T Brad Davis 10, $4.00 7 GB T Will Brenner 1, $4.00 8 LAC T Darius Loving 1, $4.00 9 MIN T Todd McMichaels 3, $4.00 10 MIN T Blaise Parker 2, $4.00
|
Defensive Ends 1 LV DE Antonio Fenner 12, $8.50 2 LV DE FP Jeff Ford 11, $6.00 3 NO DE Willie Thompson 12, $6.00 4 GB DE Johnnie Jackson 12, $6.00 5 LV DE Charles Cain 3, $4.00 6 ATL DE Timothy King 2, $4.00 7 WAS DE Jack Dorning 9, $4.00 8 BAL DE Jeff Campfield 2, $4.00 9 BAL DE Chris Yarber 1, $4.00 10 WAS DE Steve Jenkins 3, $4.00
Defensive Tackles 1 PIT DT FP Bradley Caravello 12, $10.00 2 CIN DT FP Eric Lane 13, $10.00 3 NO DT Darryl McLean 12, $9.00 4 NO DT FP Gary Campbell 3, $6.00 5 MIN DT Maurice Epps 4, $6.00 6 LV DT Larry George 2, $4.00 7 LV DT Brian Millen 8, $4.00 8 GB DT Gary Evers 10, $4.00 9 GB DT Adam Newberry 8, $4.00 10 ATL DT Billy Ray Cain 1, $4.00
Linebackers 1 NO LB Darin Woods 8, $18.00 2 BUF LB Carlton Willis 9, $16.00 3 BUF LB Ed Ware 13, $12.00 4 PIT LB Darren Browne 7, $7.00 5 LAC LB Allan Corrington 10, $7.00 6 PIT LB FP Cordell Jones 9, $6.00 7 BAL LB Neal White 4, $4.00 8 MIN LB Martin Wilson 1, $4.00 9 NO LB Jeff Blair 1, $4.00 10 LV LB Bo Lynn 13, $4.00
Cornerbacks 1 HOU CB Danny Watson 7, $6.00 2 GB CB Andre Clancy 7, $6.00 3 WAS CB Leonard Langford 2, $4.00 4 MIN CB Anthony Pittman 5, $4.00 5 NO CB Larry Hayes 4, $4.00 6 ATL CB Stanley McGill 8, $3.00 7 GB CB Kent White 8, $3.00 8 BAL CB Donald Carroll 2, $3.00 9 NO CB Aaron Culpepper 3, $3.00 10 BAL CB Chris Taylor 2, $3.00
Safeties 1 BAL S Benjamin Horton 10, $7.00 2 MIN S Jimmie Hill 7, $6.00 3 WAS S Walter Bentley 2, $4.00 4 NO S Lewis Clayton 9, $4.00 5 CIN S Zack Ellison 4, $3.00 6 WAS S Jason Cleveland 8, $3.00 7 LAC S Tommie Cavanaugh 10, $3.00 8 BAL S Roger Walls 3, $3.00 9 NO S Anthony Abrams 5, $3.00 10 ATL S Jeff McDaniels 6, $3.00
Kickers 1 NO K Kevin Walker 8, $3.00 2 LV K JoJo Mays 9, $1.00 3 CIN K Dennis Birdsong 14, $1.00 4 LAC K Nicky Whitaker 1, $0.50 5 GB K Jim Thomas 4, $0.50 6 HOU K Eddie Stillwell 2, $0.50 7 ATL K Lionel Smith 7, $0.50 8 BUF K Maurice Thurman 1, $0.50 9 WAS K Robert Barnes 1, $0.50 10 BAL K Tim Hanneman 2, $0.50
Punters 1 NO P Andy Conway 8, $2.00 2 LV P Rick Harding 6, $1.00 3 LV P Jeff Harper 5, $1.00 4 MIN P Casey Culp 4, $1.00 5 PIT P John York 11, $0.50 6 BAL P Dan Reed 7, $0.50 7 CIN P Tom Flowers 4, $0.50 8 ATL P Dan Sinclair 7, $0.50 9 LAC P Greg Wallace 2, $0.50 10 P Ray Dandridge 0, $0
|