|
Quarterbacks 1 BUF QB Luke Bates 7, $4.00 2 PIT QB James Gainer 4, $4.00 3 CIN QB Skylar Thomas 7, $4.00 4 BAL QB Dale Hall 1, $4.00 5 HOU QB Shay Rouse 6, $4.00 6 GB QB Dexter Dixson 1, $3.00 7 GB QB Will Allen 2, $2.00 8 LAC QB John Diess 3, $2.00 9 LV QB Nate Emerson 3, $2.00 10 WAS QB Willie Dotson 0, $1.00
Halfbacks 1 CIN HB Ronnie Stewart 2, $4.00 2 MIN HB Bill Waldrop 12, $4.00 3 BAL HB Isaiah Lamb 3, $4.00 4 LAC HB Dan Thorp 6, $4.00 5 WAS HB Mickey Holloway 9, $3.00 6 GB HB Leon Asher 11, $3.00 7 PIT HB Johnny Price 8, $2.00 8 LV HB Vernon Hilliard 13, $2.00 9 NO HB Cal Stone 1, $2.00 10 LAC HB Ricky Johns 5, $2.00
Fullbacks 1 ATL HB Charles Bird 7, $5.00 2 HOU HB Thad McKinley 0, $3.00 3 WAS FB Charles Williams 4, $2.00 4 GB FB Mike Elliot 6, $1.00 5 BAL FB Brett Hood 11, $1.00 6 PIT FB Dominic Richmond 6, $1.00 7 CIN FB Chris Bacon 6, $1.00 8 LV HB Donald Thompsen 13, $1.00 9 PIT HB Larry Hunley 0, $0.50 10 MIN HB Daniel Watson 0, $0.50
Wide Receivers 1 PIT WR Darren Hood 1, $4.00 2 LAC WR Montgomery Campbell 8, $3.00 3 GB WR Ben Collier 10, $3.00 4 GB WR Wayne Eslinger 3, $3.00 5 WAS WR Kelly Walters 0, $3.00 6 BAL WR Brett Marion 2, $3.00 7 HOU WR Craig Armstrong 5, $3.00 8 BAL WR Derek Dickson 4, $2.00 9 WAS WR Todd Ford 7, $2.00 10 MIN WR Glenn Morgan 11, $2.00
Tight Ends 1 BAL TE Sherman Roderick 3, $3.00 2 HOU TE Ryan Ware 12, $3.00 3 LV TE Tony Pearson 11, $3.00 4 CIN TE Chris Culp 2, $2.00 5 GB TE Al Squires 2, $2.00 6 LAC TE Bob Duncan 5, $2.00 7 WAS TE Rob Hines 0, $2.00 8 LV TE Alan Stacye 9, $2.00 9 BAL TE Edgar Reynolds 10, $2.00 10 BUF TE Tom Pearson 8, $1.00
Centers 1 LV C Kevin Dykes 14, $15.00 2 BUF C Maynard Jenkins 6, $6.00 3 PIT C Derrick Smith 2, $4.00 4 HOU C Bernard Hodges 11, $4.00 5 ATL C Leonard Anderson 7, $4.00 6 LV C Harris Woodside 9, $4.00 7 NO C Jaime Patterson 9, $4.00 8 GB C Darius Andrews 6, $4.00 9 CIN G Tony Lovelace 0, $3.00 10 GB C Luther Tinsley 1, $3.00
Guards 1 LV G Keith Henson 14, $15.00 2 WAS G FP Conrad Kraft 8, $6.00 3 MIN G Antonio Viser 12, $5.00 4 MIN G Mark Allen 1, $4.00 5 CIN G Barry Hudson 3, $4.00 6 BAL C Alec Royal 2, $4.00 7 BAL G Chris Braxton 6, $4.00 8 CIN G Ken Smith 1, $4.00 9 LV G Stuart Lay 8, $4.00 10 ATL G Dion Moore 5, $4.00
Tackles 1 PIT T Leo Brock 10, $13.50 2 PIT T Corey Watters 8, $12.00 3 GB T Bill Davids 9, $10.00 4 LV T Gene Marion 6, $10.00 5 WAS T Mark Dennis 13, $8.00 6 WAS T Kevin Manning 10, $6.00 7 MIN T Alan Weston 10, $6.00 8 ATL G Bradford McNeal 4, $4.00 9 BAL T Dennis Ryan 9, $4.00 10 LV T Cliff Parks 9, $4.00
|
Defensive Ends 1 LV DT Shawn Zeigler 10, $15.00 2 MIN DE Timothy King 12, $14.00 3 LV DE FP Charles Cain 13, $10.00 4 ATL DE Arthur Royal 6, $6.50 5 PIT DE Moe Bird 8, $6.00 6 HOU DE Johnnie Watson 8, $4.00 7 BUF DE Dean Schnell 5, $4.00 8 BAL DE John Schwartz 5, $4.00 9 BAL DT Darryl Fletcher 1, $4.00 10 HOU DE Frank Kelly 9, $4.00
Defensive Tackles 1 PIT DE Lester Zimmerman 8, $12.50 2 CIN DT Chuck Horn 8, $12.50 3 WAS DT Dennis Baker 10, $12.00 4 WAS DT FP Corey Thomas 11, $10.00 5 WAS DE Keith Callaway 11, $8.00 6 BUF DT Roger Long 11, $6.50 7 BUF DT FP Clint Rogers 11, $6.00 8 PIT DT Rich Tate 10, $6.00 9 HOU DT Tim Fain 3, $4.00 10 HOU DT Eugene Stewart 8, $4.00
Linebackers 1 MIN LB FP Brett Lunsford 13, $14.00 2 BUF LB Scott Johnson 10, $13.50 3 LAC LB Sam Quinn 7, $13.00 4 CIN LB Archie Boyd 6, $12.50 5 LAC LB Charles Webb 7, $10.00 6 MIN LB Martin Wilson 11, $9.00 7 ATL LB Joe Myers 6, $8.50 8 BUF LB Tom Scoggins 9, $7.00 9 LAC LB Gill Buchanon 8, $7.00 10 PIT LB Martin Callahan 9, $4.00
Cornerbacks 1 BUF CB Kevin Perryman 7, $6.00 2 PIT CB Erik Brass 6, $6.00 3 CIN CB Benjamin Phillips 5, $4.00 4 HOU CB Robert Kelley 5, $4.00 5 HOU CB Dominic Painter 7, $4.00 6 NO CB Tony Watson 0, $4.00 7 LAC CB Rich Perry 4, $4.00 8 MIN CB Moe Daniels 10, $4.00 9 BAL CB John Callaway 1, $3.00 10 LAC CB Lamar Moore 8, $3.00
Safeties 1 BAL S Derek Smith 6, $6.00 2 WAS S John Simms 1, $4.00 3 LAC S Antonio Thomas 9, $4.00 4 CIN S Joel Spencer 6, $4.00 5 CIN CB Bill Gee 1, $4.00 6 CIN S Bernard Atkinson 8, $4.00 7 HOU S Dwight Bruce 8, $3.00 8 GB S Chris Bryant 3, $3.00 9 HOU S Wes Rutledge 6, $3.00 10 WAS S Kelly Easterly 1, $2.00
Kickers 1 WAS K Reggie Gordon 10, $5.00 2 ATL K Joey Barbaro 7, $1.00 3 PIT K Clifford Thomas 1, $1.00 4 PIT K Anthony Sawyer 1, $1.00 5 BAL K Darin Baines 5, $1.00 6 CIN K Malcolm Johnson 4, $1.00 7 NO K Darryll Williams 2, $1.00 8 LV K Bradford Stone 3, $1.00 9 BUF K Deion Allen 10, $0.50 10 GB K Blaise Harris 0, $0.50
Punters 1 NO P Bill Albert 6, $2.00 2 HOU P Monty Hand 4, $1.00 3 BAL P Mark Painter 5, $1.00 4 CIN P Chris Odom 1, $1.00 5 LV P Steve McKnight 4, $1.00 6 BUF P William Hathawy 9, $0.50 7 GB P Lonnie Cain 10, $0.50 8 LAC P James Taylor 1, $0.50 9 ATL P Clay James 9, $0.50 10 WAS P Brad Cox 3, $0.50
|