How has your team done over these many seasons? We've compiled each franchise's full win-loss records from the regular season and the playoffs from all the way back to the 2001 season--the full modern history of the USAFL.

200th Anniversary Special

USAFL All-Time Modern Team Win-Loss Records

   
REGULAR SEASON
PLAYOFFS
SUNDBY
TEAM TEAM ID W L PCT W L PCT W L
PHI 1 1192 1146 0.510 50 64 0.439 6 6
GB 2 1154.5 1183.5 0.494 81 65 0.555 12 14
NYG 3 1111 1227 0.475 51 54 0.486 6 9
DET 4 1061 1277 0.454 29 53 0.354 0 6
DAL 5 1077 1261 0.461 59 60 0.496 9 10
HOU 6 950 1388 0.406 39 44 0.470 5 5
SD 7 1387 951 0.593 76 101 0.429 9 11
MIN 8 1344 994 0.575 118 78 0.602 18 17
CIN 9 1252 1086 0.536 58 78 0.426 5 8
BAL 10 1216.5 1121.5 0.520 82 74 0.526 14 8
BUF 11 1616.5 721.5 0.691 187 99 0.654 34 23
MIA 12 1104.5 1233.5 0.472 35 54 0.393 4 3
WAS 13 982 1356 0.420 35 42 0.455 5 4
OAK 14 975.5 1362.5 0.417 25 38 0.397 3 5
PIT 15 952.5 1385.5 0.407 16 40 0.286 1 2
TB 16 1368.5 969.5 0.585 100 99 0.503 13 20
NO 17 1142.5 1195.5 0.489 78 60 0.565 14 8
KC 18 1155 1183 0.494 50 66 0.431 7 6

(as of the 2167 season)