
THE MODEL SPEAKS: A New Favorite, A Doubted Champion, and a Three-Way Race to the Bottom
2393 Preseason Power Rankings — projections, offense/defense grades, and why the Central is now the league's meat grinder
By "USAFL Analytics Desk — preseason, 2393"
Off-Season 2393
(Washington, DC) - The crown moved. After a decade of Minnesota-then-Buffalo inevitability and one miracle October in the desert, the Model opens 2393 with a first-time favorite: Cincinnati, at a projected 11-3, owners of the league's No. 1 offense and its best secondary. The longest rebuild in league memory has fully arrived — and it's parked in the same division as the defending champion and the league's best defense. Welcome to the Central, where somebody's 10-win season is going home empty.
And about that defending champion: the Model — which famously missed Las Vegas by six wins a year ago and watched them lift the trophy anyway — projects the champs at 7-7. Consider the grudge officially held.
The Rankings
1. Cincinnati (proj. 11-3) — Off: 1st | Def: 4th Top-graded offense, the league's best defensive backfield (92.5 — highest unit grade anywhere), and a roster built brick by patient brick. The Model's first new No. 1 in four seasons. The only question left is January.
2. Los Angeles (proj. 11-3) — Off: 9th | Def: 2nd Same formula, fourth straight year: a defense that travels and an offense that apologizes. Still no title since 2373. At some point the January exits become the identity — but 11-3 teams keep getting January chances.
3. Buffalo (proj. 11-3) — Off: 2nd | Def: 5th The dynasty lost its crown in overtime and returned nearly everything. Bates and the league's No. 2 offense make them the North favorite again; the Model still sees a champion-grade roster that simply ran into destiny's 105-play night.
4. Pittsburgh (proj. 10-4) — Off: 4th | Def: 3rd Year two of the West Coast experiment, and the league's best defensive line (87.0). Balanced, deep, permanently 10-4. One of these years the metronome breaks through.
5. Baltimore (proj. 10-4) — Off: 6th | Def: 1st The league's No. 1 defense, its best linebackers, its best receiving corps — and the Model's pick as the most dangerous team nobody's talking about. The Heavy conversion suits them; the wildcard race with Pittsburgh projects as a photo finish.
6. Atlanta (proj. 7-7) — Off: 5th | Def: 7th The league's best backfield (90.6) and best QB grade, quietly. Middle of the pack by projection, but the top-heavy talent says the ceiling is a playoff crash if the Central giants stumble.
7. Las Vegas (proj. 7-7) — Off: 3rd | Def: 8th The champs. The Model respected the parade and still ran the numbers: an elite offense, an aging line, a defense graded 8th, and a title run built on third downs and overtime nerve. Regression is the forecast; banners are forever.
8. Green Bay (proj. 6-8) — Off: 7th | Def: 9th Bruce Williams was a heist at pick 5 and the young core is gathering. Not yet.
9. New Orleans (proj. 5-9) — Off: 8th | Def: 6th Joel Moore starts the rebuild of the front; the all-TE receiving corps remains the league's strangest institution. Respectably mediocre everywhere.
10. Houston (proj. 3-11) — Off: 10th | Def: 10th Read the draft haul — Downes, Hawkins, Ferguson, two more front-seven picks — and you see the plan: Houston just started the teardown Washington started two years ago. The basement has company now.
11. Washington (proj. 2-12) — Off: 11th | Def: 12th Year two of the league's most committed rebuild. The record will look like last year's; the roster does not: five trenchmen from the draft's deepest class, a 97th-percentile pass rusher starting as a rookie, and a quarterback who threw 426 passes with five interceptions behind the league's worst line. The Model's growth curves say the bill comes due in their favor starting 2395.
12. Minnesota (proj. 1-13) — Off: 12th | Def: 11th Last in offense, last-adjacent in defense, first in next April's draft order — which, to be fair, appears to be the point. Week 5, Washington at Minnesota: Tank Bowl II, the game neither fanbase wants to win and both front offices are watching like a title fight.
Unit Superlatives
Best offense: Cincinnati | Best defense: Baltimore
Best QB play: Atlanta | Best backfield: Atlanta | Best receivers: Baltimore
Best offensive line: Las Vegas | Best defensive line: Pittsburgh
Best linebackers: Baltimore | Best secondary: Cincinnati (92.5 — top unit grade in the league)
Division of Death: the Central — the favorite, the No. 1 defense, and the defending champs, all fighting over two spots
Projected playoff field: Cincinnati, Buffalo, Los Angeles + Pittsburgh edging Baltimore for the wildcard by three-hundredths of a win. Flip a coin.
Projections generated on finalized rosters; grades are scheme-adjusted unit talent. The Model's season projections carry a ~1.5-win historical average error — a number Las Vegas keeps framed above the trophy case.
|