|
Quarterbacks 1 LAC QB Alex Calloway 9, $10.00 2 BUF QB Brian Pleasant 12, $4.00 3 BAL QB Clarence Lawson 6, $4.00 4 ATL QB Ronnie Tennison 6, $4.00 5 NO QB Anson Miles 3, $4.00 6 CIN QB Danny Cavanaugh 12, $4.00 7 HOU QB Lloyd Smith 11, $3.00 8 HOU QB Joe Thompson 5, $3.00 9 BAL QB Dylan Perry 3, $2.00 10 LV QB Jerry Davenport 13, $1.00
Halfbacks 1 LAC HB Mark Caldwell 8, $7.00 2 BUF HB Gary Robinson 10, $4.00 3 BAL HB Darryl Hobbs 9, $4.00 4 GB HB Xavier Craig 6, $3.00 5 ATL HB Eddie Brody 6, $3.00 6 MIN HB Jon Page 7, $3.00 7 LV HB Cordell Sharp 11, $2.00 8 MIN HB Vernon Hilliard 1, $2.00 9 BAL FB David Gilbert 3, $2.00 10 GB HB Rod Haines 0, $1.00
Fullbacks 1 MIN HB Bill Waldrop 0, $4.00 2 HOU HB Aaren Matthews 3, $4.00 3 CIN FB Ed Johnson 7, $4.00 4 WAS FB Ozzie White 13, $2.00 5 BUF FB John Underwood 10, $2.00 6 PIT FB John Corkey 11, $1.00 7 BAL FB Phillip Hagler 8, $1.00 8 LAC HB Johnny Gant 7, $1.00 9 LV FB Chris Perry 5, $0.50 10 LV FB Tommy Squires 2, $0.50
Wide Receivers 1 WAS WR John Frye 6, $8.00 2 HOU WR Tyler Carthens 6, $7.00 3 GB WR Lonnie Zeigler 7, $4.00 4 CIN WR Bill Cooper 9, $4.00 5 HOU WR Malcolm Young 7, $3.00 6 CIN WR Mackenzie Mills 3, $3.00 7 ATL WR Jamie Turner 2, $3.00 8 ATL WR Webster Gill 4, $3.00 9 PIT WR Neil Rutledge 0, $3.00 10 CIN WR Darrell Osborn 9, $3.00
Tight Ends 1 BUF TE Russell Rogers 7, $3.00 2 ATL TE Dean Brown 0, $3.00 3 WAS TE Bernie Jakes 11, $3.00 4 HOU TE Ryan Ware 0, $3.00 5 GB TE Lester Stuckey 6, $2.00 6 GB TE Matt Reeder 7, $2.00 7 HOU TE Alex Diaz 1, $2.00 8 ATL TE Rob Baum 6, $2.00 9 BAL TE Elvis Fuller 9, $2.00 10 LV TE Michael Oliver 7, $2.00
Centers 1 BAL C Aaron Sutton 11, $6.00 2 HOU C Steve White 2, $4.00 3 ATL C Leonard Borders 3, $4.00 4 HOU C Ken Hagler 1, $4.00 5 CIN C Dean Sawyer 12, $4.00 6 MIN C Antonio Beymer 4, $4.00 7 PIT C Mark Dennis 1, $4.00 8 WAS C Ernie Roberts 11, $4.00 9 GB T Rick Clancy 5, $4.00 10 PIT C Irv Kirksey 0, $4.00
Guards 1 ATL G Troy Phillips 9, $13.00 2 HOU G Roger Ford 10, $12.00 3 PIT T Bob West 13, $12.00 4 CIN G Byron Dunaway 12, $8.00 5 BUF G Cliff Harper 14, $8.00 6 ATL G Kevin Dykes 2, $8.00 7 MIN T FP Ethan Moss 3, $6.00 8 ATL G FP Mike Woodward 5, $6.00 9 BAL G Courtney Rivers 4, $6.00 10 GB G Marion Jones 0, $4.00
Tackles 1 LV T FP Keith Moore 14, $10.00 2 LAC T Roman Jones 7, $8.00 3 BAL G Harry Cumby 4, $6.00 4 BAL T Bert Davis 4, $6.00 5 PIT T Dustin Owens 8, $6.00 6 HOU T Bryan Bradford 4, $6.00 7 BAL T Michael Woodward 13, $4.00 8 NO T Warren Orlando 10, $4.00 9 LAC T Barry Duncan 14, $4.00 10 ATL T Brad Davis 8, $4.00
|
Defensive Ends 1 PIT DE Antonio Fenner 10, $17.00 2 NO DT Darryl McLean 10, $16.00 3 LAC DE Brett Odomes 12, $6.00 4 NO DE Willie Thompson 10, $6.00 5 GB DE Johnnie Jackson 10, $6.00 6 CIN DE FP Jeff Ford 9, $6.00 7 BUF DE Robert Hill 0, $4.00 8 MIN DE Matthew Foley 3, $4.00 9 ATL DE Timothy King 0, $4.00 10 GB DE Tim Kyle 0, $4.00
Defensive Tackles 1 CIN DT FP Eric Lane 11, $10.00 2 PIT DT FP Bradley Caravello 10, $10.00 3 NO DT Chris Robertson 13, $8.50 4 LAC DT Montgomery Robinson 10, $6.00 5 HOU DT Eric Armstrong 12, $6.00 6 GB DE Gary Evers 8, $4.00 7 CIN DE Bart Kemp 4, $4.00 8 NO DT Gary Campbell 1, $4.00 9 WAS DT Steve Jenkins 1, $4.00 10 WAS DE Jack Dorning 7, $4.00
Linebackers 1 NO LB Darin Woods 6, $18.00 2 BUF LB Carlton Willis 7, $16.00 3 BUF LB Aaron Harris 12, $12.00 4 PIT LB Dennis Brad 11, $9.00 5 BUF LB Ed Ware 11, $8.00 6 LAC LB Allan Corrington 8, $7.00 7 CIN LB Eric Rodgers 13, $6.00 8 PIT LB FP Cordell Jones 7, $6.00 9 GB LB Joey Minifield 4, $4.00 10 NO LB Chris Raines 11, $4.00
Cornerbacks 1 BAL S Benjamin Horton 8, $7.00 2 HOU CB Danny Watson 5, $6.00 3 CIN CB Anthony Philcox 9, $6.00 4 BUF CB Gary Taylor 9, $5.50 5 GB CB Jimmie Hill 5, $4.00 6 GB CB Andre Clancy 5, $4.00 7 NO CB Larry Hayes 2, $4.00 8 MIN CB Anthony Pittman 3, $4.00 9 BAL CB Donald Carroll 0, $3.00 10 BAL CB Chris Taylor 0, $3.00
Safeties 1 WAS S Walter Bentley 0, $4.00 2 NO S Lewis Clayton 7, $4.00 3 WAS S Jason Cleveland 6, $3.00 4 CIN S Zack Ellison 2, $3.00 5 ATL S Jeff McDaniels 4, $3.00 6 HOU S Tommy Kline 4, $3.00 7 LAC CB Keith Bedford 10, $3.00 8 LAC S Tommie Cavanaugh 8, $3.00 9 NO S Anthony Abrams 3, $3.00 10 GB CB Jared Woods 3, $3.00
Kickers 1 NO K Kevin Walker 6, $3.00 2 HOU K Danny Jamison 10, $1.00 3 CIN K Dennis Birdsong 12, $1.00 4 LV K JoJo Mays 7, $1.00 5 HOU K Eddie Stillwell 0, $0.50 6 BAL K Tim Hanneman 0, $0.50 7 LAC K Adam Rodgers 14, $0.50 8 NO K Mike Roberts 1, $0.50 9 GB K Jim Thomas 2, $0.50 10 BUF K Brad Butler 1, $0.50
Punters 1 NO P Andy Conway 6, $2.00 2 BUF P Dan Johnson 10, $1.00 3 HOU P Tommy Whitaker 10, $1.00 4 MIN P Casey Culp 2, $1.00 5 LV P Rick Harding 4, $1.00 6 LV P Jeff Harper 3, $1.00 7 WAS P Chris Carpenter 10, $1.00 8 LAC P Greg Wallace 0, $0.50 9 GB P Bo Hampton 10, $0.50 10 LAC P Ashleigh Schultz 1, $0.50
|