Quarterbacks 1 BUF QB Brian Pleasant 6, $4.00 2 ATL QB Ronnie Tennison 0, $4.00 3 BAL QB Clarence Lawson 0, $4.00 4 LAC QB Alex Calloway 3, $4.00 5 CIN QB Danny Cavanaugh 6, $4.00 6 BAL QB John Miller 1, $3.00 7 HOU QB Lloyd Smith 5, $3.00 8 LV QB Reuben Smith 1, $3.00 9 CIN QB Gary Hasty 3, $3.00 10 MIN QB Dennis Anderson 12, $2.00
Halfbacks 1 LAC HB Mark Caldwell 2, $4.00 2 BAL HB Darryl Hobbs 3, $4.00 3 LV HB Cris Ryan 4, $4.00 4 GB HB Kelsey Voorhees 11, $4.00 5 NO HB Rich Carano 12, $4.00 6 CIN HB Jarrett Barnwell 5, $4.00 7 MIN HB Tim James 10, $4.00 8 ATL HB Eddie Brody 0, $3.00 9 LAC HB Jon Page 1, $3.00 10 LV HB Cordell Sharp 5, $2.00
Fullbacks 1 CIN FB Ed Johnson 1, $4.00 2 BUF HB Gary Robinson 4, $4.00 3 GB HB Xavier Craig 0, $3.00 4 LV FB Eric Richardson 11, $3.00 5 HOU HB Bart Fryar 0, $2.00 6 CIN FB Calvin Chandler 6, $2.00 7 ATL FB Danny Miller 5, $1.00 8 BUF FB David Garrett 4, $1.00 9 ATL FB Lenny Richards 1, $1.00 10 NO FB Tom Kerr 7, $1.00
Wide Receivers 1 ATL WR Howard Nelms 9, $8.00 2 MIN WR Rick Hooks 6, $6.00 3 NO WR Vaughn Thomas 7, $6.00 4 GB WR Pete McDaniels 4, $4.00 5 GB WR Lonnie Zeigler 1, $4.00 6 CIN WR Bill Cooper 3, $4.00 7 HOU WR Tyler Carthens 0, $4.00 8 HOU WR Malcolm Young 1, $3.00 9 CIN WR David Tinsley 4, $3.00 10 WAS WR Dennis Ferguson 7, $3.00
Tight Ends 1 PIT TE Eddie Hamill 2, $4.00 2 GB TE Russell Rogers 1, $3.00 3 WAS TE Bernie Jakes 5, $3.00 4 CIN TE Floyd Copeland 6, $3.00 5 GB TE Lester Stuckey 0, $2.00 6 LV TE Michael Oliver 1, $2.00 7 GB TE Matt Reeder 1, $2.00 8 ATL TE Gary Land 1, $2.00 9 ATL TE Rob Baum 0, $2.00 10 GB TE Chris Moore 10, $2.00
Centers 1 MIN C Marion Beckett 7, $14.00 2 LAC C Brad Carter 8, $9.00 3 BUF C FP Dexter Huffman 9, $6.00 4 NO C Derek Flowers 13, $6.00 5 HOU C Bill Joseph 9, $4.07 6 PIT C Dustin Owens 2, $4.00 7 ATL C Darby Downes 1, $4.00 8 ATL G John Clark 13, $4.00 9 BAL C Charles Walker 7, $4.00 10 PIT C Ron Rader 3, $3.00
Guards 1 BUF G Cliff Harper 8, $16.50 2 CIN G Byron Dunaway 6, $13.00 3 PIT G Bob West 7, $11.00 4 LV T FP Darryl Fairchild 12, $10.00 5 MIN G Johnny Jones 8, $10.00 6 PIT C Brian McKenzie 7, $8.50 7 CIN G Dean Sawyer 6, $4.00 8 LV G Jerry Harris 1, $4.00 9 ATL T Arthur Miles 5, $4.00 10 ATL T Brad Davis 2, $4.00
Tackles 1 BAL G Percy Carson 6, $12.50 2 PIT T Sean Smith 7, $10.00 3 MIN T FP Keith Moore 8, $10.00 4 MIN T Theo Williams 8, $8.50 5 LAC T Barry Duncan 8, $7.50 6 LAC T Glen Atchley 7, $6.00 7 HOU T Troy Phillips 3, $4.00 8 BAL T Darnell Kane 7, $4.00 9 BAL T Michael Woodward 7, $4.00 10 HOU T Roger Ford 4, $4.00
|
Defensive Ends 1 HOU DE Leon Van Horn 8, $12.00 2 HOU DE Dave Jones 8, $10.00 3 LV DE John Porter 8, $9.00 4 BUF DE Willie Lee 9, $8.00 5 BUF DE Gene Little 11, $6.00 6 LAC DT Brett Odomes 6, $6.00 7 NO DE Willie Thompson 4, $6.00 8 WAS DE Antone Rivers 13, $6.00 9 CIN DE FP Jeff Ford 3, $6.00 10 BAL DE Anson Sawyer 10, $6.00
Defensive Tackles 1 LV DT FP Darryl Haley 11, $10.00 2 PIT DT FP Allen Mays 11, $10.00 3 CIN DT FP Eric Lane 5, $10.00 4 MIN DT Al Montgomery 9, $10.00 5 WAS DT Bart Adams 10, $6.00 6 HOU DT Eric Armstrong 6, $6.00 7 NO DT FP Jeff Buckley 11, $6.00 8 BUF DT Percy Duncan 11, $6.00 9 MIN DT FP Gary Schwartz 9, $6.00 10 BAL DT FP Ron Barger 9, $6.00
Linebackers 1 BAL LB Carlos Culp 9, $10.00 2 MIN LB FP Darrell Middleton 12, $10.00 3 CIN LB Eric Rodgers 7, $6.00 4 LV LB FP Dwight Thurman 12, $6.00 5 PIT LB Eddie Rodriquez 12, $6.00 6 LAC LB Calvin Braxton 10, $5.41 7 HOU LB Earl Stowe 5, $4.00 8 HOU LB Carlton Willis 1, $4.00 9 NO LB Chris Raines 5, $4.00 10 HOU LB Ed Ware 5, $4.00
Cornerbacks 1 NO CB Lewis Clayton 1, $4.00 2 LAC CB Roland Williamson 8, $3.02 3 LAC CB Ted Kay 1, $3.00 4 GB CB Caesar Keys 9, $3.00 5 WAS CB Brian Payne 10, $3.00 6 LAC CB Dave Jones 5, $3.00 7 ATL CB Stanley McGill 0, $3.00 8 NO CB Cornelius Wellman 1, $3.00 9 MIN CB Daryl Forrest 8, $3.00 10 WAS CB Jason Cleveland 0, $3.00
Safeties 1 LAC CB Dexter Thompson 0, $4.00 2 MIN S Reuben Butler 9, $4.00 3 NO S John Griffith 9, $4.00 4 HOU S Cary Harrah 6, $4.00 5 BAL S Benjamin Horton 2, $4.00 6 GB S Kent White 0, $3.00 7 LAC S Tommie Cavanaugh 2, $3.00 8 LAC S Keith Bedford 4, $3.00 9 ATL S Blair Keys 7, $3.00 10 WAS S Darin Hannah 11, $3.00
Kickers 1 WAS K Derek Epps 12, $4.00 2 HOU K Danny Jamison 4, $1.00 3 NO K Kevin Walker 0, $1.00 4 BAL K Brian Walls 11, $1.00 5 CIN K Dennis Birdsong 6, $1.00 6 LV K Carl Adams 14, $1.00 7 LV K Jim Reynolds 4, $1.00 8 LV K JoJo Mays 1, $1.00 9 NO K Billy Joe Miller 1, $0.50 10 CIN K Bart Elliot 0, $0.50
Punters 1 NO P Ritchie Carey 1, $2.00 2 NO P Andy Conway 0, $2.00 3 HOU P Tommy Whitaker 4, $1.00 4 MIN P Alex Smith 8, $1.00 5 BAL P Trey Fisher 2, $1.00 6 LV P Mike Orlando 11, $1.00 7 WAS P Chris Carpenter 4, $1.00 8 LAC P Garrett Garrett 7, $0.50 9 GB P Bo Hampton 4, $0.50 10 BUF P Dexter Hooks 10, $0.50
|