Quarterbacks 1 LAC QB Alex Calloway 8, $10.00 2 BUF QB Brian Pleasant 11, $4.00 3 ATL QB Ronnie Tennison 5, $4.00 4 CIN QB Danny Cavanaugh 11, $4.00 5 BAL QB Clarence Lawson 5, $4.00 6 NO QB Anson Miles 2, $4.00 7 HOU QB Lloyd Smith 10, $3.00 8 HOU QB Joe Thompson 4, $3.00 9 BAL QB Dylan Perry 2, $2.00 10 PIT QB David Jones 1, $1.00
Halfbacks 1 LAC HB Mark Caldwell 7, $7.00 2 BUF HB Gary Robinson 9, $4.00 3 BAL HB Darryl Hobbs 8, $4.00 4 CIN HB Jarrett Barnwell 10, $4.00 5 ATL HB Eddie Brody 5, $3.00 6 GB HB Xavier Craig 5, $3.00 7 MIN HB Jon Page 6, $3.00 8 WAS HB Ozzie White 12, $2.00 9 LV HB Cordell Sharp 10, $2.00 10 BAL HB David Gilbert 2, $2.00
Fullbacks 1 HOU FB Aaren Matthews 2, $4.00 2 CIN FB Ed Johnson 6, $4.00 3 BUF FB John Underwood 9, $2.00 4 WAS FB Jeff Arthur 11, $1.00 5 BAL FB Phillip Hagler 7, $1.00 6 PIT FB Clarence McCray 8, $0.50 7 LAC FB Cody Simpson 10, $0.50 8 ATL FB Mike Freeman 10, $0.50 9 NO FB Ed Hackett 3, $0.50 10 ATL FB Carl Jeffrey 3, $0.50
Wide Receivers 1 HOU WR Tyler Carthens 5, $4.00 2 GB WR Lonnie Zeigler 6, $4.00 3 CIN WR Bill Cooper 8, $4.00 4 CIN WR Mackenzie Mills 2, $3.00 5 WAS WR Dennis Ferguson 12, $3.00 6 ATL WR Jamie Turner 1, $3.00 7 HOU WR Malcolm Young 6, $3.00 8 CIN WR Darrell Osborn 8, $3.00 9 ATL WR Webster Gill 3, $3.00 10 MIN WR Billy Scoggins 3, $2.00
Tight Ends 1 PIT TE Eddie Hamill 7, $4.00 2 BUF TE Russell Rogers 6, $3.00 3 CIN TE Floyd Copeland 11, $3.00 4 WAS TE Bernie Jakes 10, $3.00 5 GB TE Lester Stuckey 5, $2.00 6 GB TE Matt Reeder 6, $2.00 7 ATL TE Rob Baum 5, $2.00 8 BAL TE Elvis Fuller 8, $2.00 9 LV TE Michael Oliver 6, $2.00 10 LAC TE Lionel Fairbanks 9, $1.00
Centers 1 BAL C Aaron Sutton 10, $12.00 2 BUF C FP Dexter Huffman 14, $6.00 3 HOU C Steve White 1, $4.00 4 MIN C Antonio Beymer 3, $4.00 5 ATL C Leonard Borders 2, $4.00 6 WAS C Ernie Roberts 10, $4.00 7 LAC C John Thomas 9, $4.00 8 NO C Matt Cameron 7, $3.00 9 LV C Keith Crowe 12, $3.00 10 PIT C Ron Carter 2, $3.00
Guards 1 ATL G Troy Phillips 8, $13.00 2 PIT G Bob West 12, $12.00 3 LV G Joe Carroll 10, $11.00 4 ATL G Arthur Miles 10, $10.00 5 ATL G Kevin Dykes 1, $8.00 6 ATL G FP Mike Woodward 4, $6.00 7 LAC G Glen Atchley 12, $6.00 8 BAL G Courtney Rivers 3, $4.00 9 HOU G Bryan Bradford 3, $4.00 10 WAS G Keith Henson 1, $4.00
Tackles 1 HOU T Roger Ford 9, $12.00 2 LAC T Brad Carter 13, $11.00 3 LV T FP Keith Moore 13, $10.00 4 PIT T Dustin Owens 7, $6.00 5 BAL T Bert Davis 3, $4.00 6 LAC T Roman Jones 6, $4.00 7 GB T Alan Nelson 2, $4.00 8 GB T Eric Headrick 1, $4.00 9 LAC T Dave Hale 13, $4.00 10 ATL T Brad Davis 7, $4.00
|
Defensive Ends 1 PIT DE Antonio Fenner 9, $17.00 2 NO DE Darryl McLean 9, $12.00 3 CIN DE FP Jeff Ford 8, $6.00 4 NO DE Willie Thompson 9, $6.00 5 GB DE Johnnie Jackson 9, $6.00 6 LV DE Brian Millen 5, $4.00 7 HOU DE Todd Springs 9, $4.00 8 ATL DE Phillip Caldwell 5, $4.00 9 ATL DE Anthony Ryan 3, $4.00 10 GB DE Adam Newberry 5, $4.00
Defensive Tackles 1 BAL DT Stan Cumby 13, $15.00 2 CIN DT FP Eric Lane 10, $10.00 3 PIT DT FP Bradley Caravello 9, $10.00 4 NO DT Chris Robertson 12, $8.50 5 HOU DT Eric Armstrong 11, $6.00 6 LAC DT Brett Odomes 11, $6.00 7 LAC DT Montgomery Robinson 9, $6.00 8 MIN DT Bart Kemp 3, $4.00 9 GB DT Gary Evers 7, $4.00 10 MIN DT James Miller 1, $4.00
Linebackers 1 HOU LB Earl Stowe 10, $11.00 2 LV LB Marcus Dallison 10, $9.00 3 BUF LB Aaron Harris 11, $8.00 4 PIT LB Dennis Brad 10, $7.50 5 LAC LB Allan Corrington 7, $7.00 6 CIN LB Eric Rodgers 12, $6.00 7 PIT LB FP Cordell Jones 6, $6.00 8 BUF LB Ed Ware 10, $4.00 9 BAL LB Neal White 1, $4.00 10 LV LB Chris Shaffer 7, $4.00
Cornerbacks 1 HOU CB Danny Watson 4, $6.00 2 CIN CB Anthony Philcox 8, $6.00 3 BUF CB Gary Taylor 8, $5.50 4 NO CB Larry Hayes 1, $4.00 5 GB CB Andre Clancy 4, $4.00 6 GB CB Jimmie Hill 4, $4.00 7 LAC CB Dexter Thompson 5, $4.00 8 MIN CB Anthony Pittman 2, $4.00 9 MIN CB John Noble 2, $3.00 10 NO CB Anthony Abrams 2, $3.00
Safeties 1 BAL S Benjamin Horton 7, $7.00 2 NO S Lewis Clayton 6, $4.00 3 GB S Jared Woods 2, $3.00 4 ATL S Jeff McDaniels 3, $3.00 5 CIN S Zack Ellison 1, $3.00 6 HOU S Tommy Kline 3, $3.00 7 LAC S Tommie Cavanaugh 7, $3.00 8 LAC S Keith Bedford 9, $3.00 9 WAS S Jason Cleveland 5, $3.00 10 GB S Eric Wilson 5, $2.00
Kickers 1 NO K Drew Ryan 1, $2.00 2 HOU K Danny Jamison 9, $1.00 3 NO K Kevin Walker 5, $1.00 4 CIN K Dennis Birdsong 11, $1.00 5 LV K JoJo Mays 6, $1.00 6 BUF K Freddie Hutchinson 2, $0.50 7 GB K Kevin Atchley 6, $0.50 8 LAC K Adam Rodgers 13, $0.50 9 ATL K Lionel Smith 4, $0.50 10 MIN K Fred Brantley 3, $0.50
Punters 1 NO P Andy Conway 5, $2.00 2 LV P Rick Harding 3, $1.00 3 HOU P Tommy Whitaker 9, $1.00 4 WAS P Chris Carpenter 9, $1.00 5 LV P Jeff Harper 2, $1.00 6 BUF P Dan Johnson 9, $1.00 7 MIN P Casey Culp 1, $1.00 8 CIN P Tom Flowers 1, $0.50 9 BAL P Dan Reed 4, $0.50 10 ATL P Dan Sinclair 4, $0.50
|