|
Quarterbacks 1 BUF QB Luke Bates 6, $4.00 2 CIN QB Skylar Thomas 6, $4.00 3 BAL QB Dale Hall 0, $4.00 4 HOU QB Shay Rouse 5, $4.00 5 NO QB Anson Miles 14, $4.00 6 PIT QB James Gainer 3, $4.00 7 GB QB Dexter Dixson 0, $3.00 8 LAC QB John Diess 2, $2.00 9 GB QB Will Allen 1, $2.00 10 LV QB Nate Emerson 2, $2.00
Halfbacks 1 BAL HB Isaiah Lamb 2, $4.00 2 CIN HB Ronnie Stewart 1, $4.00 3 LAC HB Dan Thorp 5, $4.00 4 MIN HB Bill Waldrop 11, $4.00 5 WAS HB Mickey Holloway 8, $3.00 6 GB HB Leon Asher 10, $3.00 7 LV HB Vernon Hilliard 12, $2.00 8 NO HB Cal Stone 0, $2.00 9 LAC HB Ricky Johns 4, $2.00 10 LV HB Donald Thompsen 12, $1.00
Fullbacks 1 ATL FB Charles Bird 6, $5.00 2 PIT FB Johnny Price 7, $2.00 3 LV FB Rod Haines 11, $2.00 4 WAS FB Charles Williams 3, $2.00 5 GB FB Mike Elliot 5, $1.00 6 BAL FB Brett Hood 10, $1.00 7 HOU FB Tom Buford 0, $1.00 8 CIN FB Chris Bacon 5, $1.00 9 NO FB Rick Lewis 6, $1.00 10 NO FB Tom Hall 12, $0.50
Wide Receivers 1 PIT WR Darren Hood 0, $4.00 2 LAC WR Montgomery Campbell 7, $3.00 3 HOU WR Craig Armstrong 4, $3.00 4 GB WR Ben Collier 9, $3.00 5 GB WR Wayne Eslinger 2, $3.00 6 BAL WR Brett Marion 1, $3.00 7 MIN WR Montgomery Goodman 8, $2.00 8 ATL WR Ross Harris 4, $2.00 9 HOU WR Jim Fletcher 6, $2.00 10 HOU WR Vic Geren 7, $2.00
Tight Ends 1 BAL TE Sherman Roderick 2, $3.00 2 HOU TE Ryan Ware 11, $3.00 3 LV TE Tony Pearson 10, $3.00 4 CIN TE Chris Culp 1, $2.00 5 GB TE Al Squires 1, $2.00 6 LV TE Alan Stacye 8, $2.00 7 LAC TE Bob Duncan 4, $2.00 8 BAL TE Edgar Reynolds 9, $2.00 9 ATL TE Sean Gibbons 10, $1.00 10 CIN TE Mike Stafford 2, $1.00
Centers 1 LV C Kevin Dykes 13, $15.00 2 MIN C Darius Loving 10, $9.50 3 BUF C Maynard Jenkins 5, $6.00 4 BAL C Dennis Ryan 8, $4.00 5 PIT C Derrick Smith 1, $4.00 6 ATL C Leonard Anderson 6, $4.00 7 HOU C Bernard Hodges 10, $4.00 8 NO C Jaime Patterson 8, $4.00 9 GB C Darius Andrews 5, $4.00 10 CIN C Ken Smith 0, $4.00
Guards 1 LV G Keith Henson 13, $15.00 2 PIT G Leo Brock 9, $13.50 3 LAC G Marion Jones 11, $8.00 4 WAS G FP Conrad Kraft 7, $6.00 5 MIN G Antonio Viser 11, $5.00 6 BAL G Alec Royal 1, $4.00 7 LV G Stuart Lay 7, $4.00 8 CIN G Barry Hudson 2, $4.00 9 CIN G James Williams 1, $4.00 10 CIN G Daniel Cross 10, $4.00
Tackles 1 PIT T Corey Watters 7, $12.00 2 GB T Bill Davids 8, $10.00 3 MIN T Ethan Moss 14, $10.00 4 LV T Gene Marion 5, $8.00 5 MIN T Alan Weston 9, $6.00 6 WAS T Kevin Manning 9, $6.00 7 ATL T Bruce Simmons 1, $4.00 8 WAS T Mark Dennis 12, $4.00 9 ATL T Bradford McNeal 3, $4.00 10 LAC T Blaise Parker 11, $4.00
|
Defensive Ends 1 BUF DE Keith Richards 13, $15.00 2 LV DE Shawn Zeigler 9, $15.00 3 MIN DE Timothy King 11, $14.00 4 LAC DE Chuck Wilkerson 10, $9.00 5 PIT DE Moe Bird 7, $6.00 6 NO DE FP Gary Campbell 12, $6.00 7 PIT DE Rich Tate 9, $6.00 8 CIN DE Jackie Rader 0, $4.00 9 BAL DE Darryl Fletcher 0, $4.00 10 HOU DE Michael Burnett 7, $4.00
Defensive Tackles 1 CIN DT Chuck Horn 7, $12.50 2 PIT DT Lester Zimmerman 7, $12.50 3 WAS DT Dennis Baker 9, $12.00 4 BUF DT FP Clint Rogers 10, $6.00 5 LV DT FP Charles Cain 12, $6.00 6 WAS DT FP Corey Thomas 10, $6.00 7 MIN DT Maurice Epps 13, $6.00 8 HOU DT Eugene Stewart 7, $4.00 9 WAS DT Lionel Langford 3, $4.00 10 WAS DT Keith Callaway 10, $4.00
Linebackers 1 MIN LB Martin Wilson 10, $15.50 2 BUF LB Scott Johnson 9, $13.50 3 LAC LB Sam Quinn 6, $13.00 4 LAC LB Charles Webb 6, $10.00 5 MIN LB FP Brett Lunsford 12, $10.00 6 LAC LB Gill Buchanon 7, $7.00 7 BUF LB Tom Scoggins 8, $7.00 8 NO LB Steve Haynes 10, $6.00 9 NO LB Derek Hood 0, $4.00 10 HOU LB Harry Miles 0, $4.00
Cornerbacks 1 BUF CB Kevin Perryman 6, $6.00 2 HOU CB Dominic Painter 6, $4.00 3 MIN CB Moe Daniels 9, $4.00 4 LAC CB Rich Perry 3, $4.00 5 BUF CB Anthony Case 9, $4.00 6 BAL CB Derek Smith 5, $4.00 7 CIN CB Benjamin Phillips 4, $4.00 8 HOU CB Robert Kelley 4, $4.00 9 ATL CB Sean Jones 5, $3.00 10 ATL CB Dana Standridge 5, $3.00
Safeties 1 PIT S Erik Brass 5, $6.00 2 CIN S Bernard Atkinson 7, $4.00 3 WAS S John Simms 0, $4.00 4 CIN S Joel Spencer 5, $4.00 5 LAC S Antonio Thomas 8, $4.00 6 CIN S Bill Gee 0, $4.00 7 HOU S Wes Rutledge 5, $3.00 8 MIN S Bill Johnson 10, $3.00 9 BAL S Stacey Hodges 6, $3.00 10 HOU S Dwight Bruce 7, $3.00
Kickers 1 WAS K Reggie Gordon 9, $5.00 2 NO K Darryll Williams 1, $1.00 3 PIT K Anthony Sawyer 0, $1.00 4 PIT K Clifford Thomas 0, $1.00 5 LAC K Pierce Miller 1, $1.00 6 BAL K Darin Baines 4, $1.00 7 CIN K Malcolm Johnson 3, $1.00 8 LV K Bradford Stone 2, $1.00 9 ATL K Joey Barbaro 6, $1.00 10 BUF K Deion Allen 9, $0.50
Punters 1 NO P Bill Albert 5, $2.00 2 HOU P Monty Hand 3, $1.00 3 GB P Fred Richardson 1, $1.00 4 CIN P Chris Odom 0, $1.00 5 BAL P Mark Painter 4, $1.00 6 LV P Steve McKnight 3, $1.00 7 BUF P William Hathawy 8, $0.50 8 GB P Lonnie Cain 9, $0.50 9 LAC P Greg Wallace 11, $0.50 10 ATL P Clay James 8, $0.50
|