Quarterbacks 1 KC QB Jeremy Hale 4, $8.00 2 LV QB Mark Walker 7, $4.00 3 NO QB Darren Breech 8, $4.00 4 BUF QB Jaime Trewhitt 10, $4.00 5 PHI QB Ben Self 3, $4.00 6 WAS QB Henry Cross 6, $4.00 7 LV QB Billy Ray Bachman 3, $4.00 8 HOU QB Darren Hanson 15, $4.00 9 WAS QB Kevin Elrod 11, $3.00 10 LAC QB Caesar Springs 11, $2.00
Halfbacks 1 KC HB Aaron Holly 8, $6.00 2 PHI HB Roderick Reese 6, $4.00 3 LV HB Albert Thompson 1, $4.00 4 MIA HB Herman Tillman 4, $4.00 5 GB HB Merril Tucker 6, $4.00 6 PIT HB John Johnson 1, $3.00 7 KC HB Mike Brown 3, $3.00 8 LV HB Calvin Petersen 6, $3.00 9 PIT HB Bernie Watkins 6, $3.00 10 GB HB Wendell Jakes 1, $3.00
Fullbacks 1 LV FB Darin Perry 4, $4.00 2 CIN FB Blair Hines 7, $4.00 3 NO FB Kim Dennard 1, $3.00 4 WAS FB Erik Brock 5, $3.00 5 DET FB Shawn Hood 5, $3.00 6 PIT FB Anthony Stanfield 3, $3.00 7 MIA FB David Williams 5, $3.00 8 NO FB Tony Marx 5, $2.00 9 WAS FB Rod West 4, $2.00 10 NO FB Jay Culver 5, $2.00
Wide Receivers 1 HOU WR Bob McDaniels 4, $4.00 2 HOU WR Courtney Minter 2, $4.00 3 HOU WR Aaron Ball 8, $4.00 4 MIN WR Merton Rose 5, $4.00 5 MIA WR Jeff Hall 8, $4.00 6 PHI WR Mike Mason 8, $4.00 7 SF WR Curtis Clark 6, $3.00 8 BAL WR John Bailey 10, $3.00 9 BUF WR Brian Wooden 8, $3.00 10 WAS WR Quincy MacDonald 5, $3.00
Tight Ends 1 DET TE Dave Ross 7, $4.00 2 PHI TE Jesse Clayton 11, $4.00 3 GB TE Lloyd McGill 3, $4.00 4 MIA TE Andra Parker 8, $3.00 5 BUF TE Keith Manning 4, $3.00 6 MIA TE David Heller 3, $3.00 7 HOU TE Jim Barnes 12, $3.00 8 NO TE Johnny Swayne 5, $3.00 9 DAL TE Ron Jenkins 9, $2.00 10 PIT TE Mike Ledford 9, $2.00
Centers 1 LAC C Nate Richards 8, $10.00 2 HOU C Chris McNabb 6, $6.00 3 HOU C Jeffery Thomas 1, $4.00 4 KC C Daniel Randall 3, $4.00 5 LV C Quentin Broughton 12, $4.00 6 BAL C Keith Ledford 12, $4.00 7 GB C Roman Jones 3, $4.00 8 DET C Curtis Cooper 1, $4.00 9 DET C Jimmy Adams 3, $4.00 10 BUF C Bill Williams 2, $4.00
Guards 1 PIT G FP Bo Mills 11, $10.00 2 PHI G Allan Taylor 13, $8.00 3 SF G Dennis Bigby 10, $8.00 4 CAR G Phillip Waters 4, $6.00 5 BAL G Lonzell Fulcher 13, $6.00 6 WAS G FP Bruce Miller 9, $6.00 7 MIN G FP Darren Newsome 10, $6.00 8 GB G Mark Branch 3, $4.00 9 LV G John Lawson 9, $4.00 10 LV G Dave Fike 8, $4.00
Tackles 1 HOU T Anthony Hodge 10, $10.50 2 KC T FP Keith McInally 11, $10.00 3 BUF T FP Jamie Baxter 10, $10.00 4 MIN T David Batton 10, $8.00 5 CIN T Don Reed 9, $8.00 6 NO T FP Matt Aldridge 11, $6.00 7 BAL T Chris Bernwell 13, $6.00 8 SF T FP Ken Ford 6, $6.00 9 BUF T FP Ralph Burlington 4, $6.00 10 DAL T Rusty Ford 4, $6.00
|
Defensive Ends 1 NO DE Bradley Johnson 9, $12.00 2 BAL DE Art Evans 10, $11.50 3 CAR DE Brian Smith 7, $11.00 4 HOU DE Reggie Moore 9, $11.00 5 CAR DE FP Jamie McIntyre 9, $10.00 6 SF DE Dave Taylor 11, $8.00 7 DAL DE FP Carleton Hoskins 9, $6.00 8 CIN DE Royce Brooks 6, $6.00 9 LAC DE FP Tony West 9, $6.00 10 NO DE FP Byron Tanner 10, $6.00
Defensive Tackles 1 BAL DT David Donnelly 8, $12.50 2 NO DT John Hill 9, $12.00 3 MIN DT Broderick Wilcox 7, $10.00 4 DET DT Leo Clark 13, $8.00 5 SF DT Jeff Fisher 13, $6.00 6 MIN DT FP Bernard Hatcher 6, $6.00 7 SF DT FP Eric Hurley 3, $6.00 8 HOU DT Terry Burnett 7, $6.00 9 BAL DT Richard Evers 13, $6.00 10 DAL DT FP Marion Christophe 7, $6.00
Linebackers 1 DAL LB Alexander Coleman 8, $21.50 2 MIN LB Anton Best 9, $11.00 3 LV LB FP Steve Faris 14, $10.00 4 BUF LB Ken Wright 10, $8.00 5 BUF LB Ethan Dorning 9, $7.50 6 LAC LB FP Bob Spencer 9, $6.00 7 NO LB FP John Wells 13, $6.00 8 CAR LB Chet Morris 6, $4.00 9 LAC LB Ellis Dyal 2, $4.00 10 NO LB Doug May 7, $4.00
Cornerbacks 1 GB CB Tommy Dennison 8, $6.00 2 MIN CB Troy Brandon 8, $4.00 3 MIN CB Erik Fowler 7, $4.00 4 CIN CB Joe Hughes 12, $4.00 5 NO CB Chuck Lockwood 9, $4.00 6 SF CB Nathan McNabb 6, $4.00 7 NO CB Ted Adams 9, $3.00 8 MIA CB Lester Price 11, $3.00 9 SF CB Harry Woodward 12, $3.00 10 SF CB Carlton Haddix 5, $3.00
Safeties 1 BUF S Don Waters 8, $6.00 2 BAL S Chris Schnell 3, $4.00 3 MIN S Luis Greene 6, $4.00 4 MIN S Ernie Greenwood 10, $4.00 5 HOU S Marc Humphrey 7, $4.00 6 HOU S Clay Swafford 5, $4.00 7 SF S Daryl McNeal 6, $4.00 8 CAR S Bruce Oliver 6, $3.00 9 KC S Marion Kelly 5, $3.00 10 HOU S Larry Ferguson 3, $3.00
Kickers 1 PIT K John Porter 1, $2.00 2 PIT K David Jenkins 15, $2.00 3 LV K Billy Little 3, $1.00 4 WAS K Joseph Whitmore 3, $1.00 5 GB K Tony Jay 3, $1.00 6 MIN K Curtis Mallory 7, $1.00 7 NO K Alec Zahnd 12, $1.00 8 CAR K Scott Russel 6, $0.50 9 DAL K Bryan Myers 7, $0.50 10 CIN K Ben Bennett 14, $0.50
Punters 1 PIT P Mark Kirksey 4, $2.00 2 LV P Floyd Phillips 1, $1.00 3 MIA P Sean Wilkinson 8, $1.00 4 BAL P Brian Dickens 11, $1.00 5 HOU P David Knight 2, $1.00 6 KC P Dean Turner 6, $1.00 7 CAR P Danny Olsen 7, $0.50 8 DAL P Otis Alford 7, $0.50 9 BUF P Bert Jefferson 11, $0.50 10 LV P Brian Clark 2, $0.50
|