|
Quarterbacks 1 BAL QB Clarence Lawson 10, $4.00 2 ATL QB Ronnie Tennison 10, $4.00 3 CIN QB Randy Johnson 1, $4.00 4 NO QB Anson Miles 7, $4.00 5 WAS QB Marc McClendon 1, $4.00 6 GB QB Tony Lawson 8, $3.00 7 MIN QB Joe Thompson 9, $3.00 8 CIN QB Dylan Perry 7, $2.00 9 PIT QB David Jones 6, $1.00 10 LAC QB Alex Calloway 13, $1.00
Halfbacks 1 HOU HB Aaren Matthews 7, $4.00 2 MIN HB Bill Waldrop 4, $4.00 3 BAL HB Darryl Hobbs 13, $4.00 4 LAC HB Marcus Farmer 1, $3.00 5 GB HB Corey Armstrong 1, $2.00 6 MIN HB Vernon Hilliard 5, $2.00 7 HOU HB Clyde Flanagan 1, $1.00 8 GB HB Barry Jones 9, $1.00 9 GB HB Brett Hood 3, $1.00 10 PIT HB Nathaniel Goodson 7, $1.00
Fullbacks 1 CIN FB Ed Johnson 11, $4.00 2 GB FB Leon Asher 3, $3.00 3 WAS FB Mickey Holloway 1, $3.00 4 LAC FB Jon Page 11, $3.00 5 WAS FB Stanley Barnett 3, $2.00 6 BAL FB David Gilbert 7, $2.00 7 LV FB Rod Haines 4, $1.00 8 HOU FB Brent Greenwood 8, $1.00 9 LV FB Jeff Lynn 3, $1.00 10 ATL FB Carl Jeffrey 8, $0.50
Wide Receivers 1 WAS WR John Frye 10, $8.00 2 GB WR Lonnie Zeigler 11, $4.00 3 ATL WR Webster Gill 8, $3.00 4 PIT WR Neil Rutledge 4, $3.00 5 CIN WR Mackenzie Mills 7, $3.00 6 HOU WR Stephen Evans 3, $3.00 7 GB WR Jim Cox 3, $3.00 8 GB WR Ben Collier 2, $3.00 9 ATL WR Jamie Turner 6, $3.00 10 WAS WR Doug McGee 5, $2.00
Tight Ends 1 BUF TE Russell Rogers 11, $3.00 2 ATL TE Dean Brown 4, $3.00 3 HOU TE Ryan Ware 4, $3.00 4 CIN TE Tony Pearson 3, $3.00 5 CIN TE Alan Stacye 1, $2.00 6 HOU TE Alex Diaz 5, $2.00 7 GB TE Lester Stuckey 10, $2.00 8 ATL TE Rob Baum 10, $2.00 9 BAL TE Edgar Reynolds 2, $2.00 10 LV TE Clarence Kyles 9, $1.00
Centers 1 MIN C Antonio Beymer 8, $12.00 2 NO C Alan Nelson 7, $7.00 3 LAC C John Thomas 14, $4.00 4 HOU C Leo Brock 2, $4.00 5 HOU C Bernard Hodges 3, $4.00 6 ATL C Leonard Borders 7, $4.00 7 LV C Mike Wells 1, $3.00 8 BUF C Pierce Heath 3, $3.00 9 BUF C Floyd O'Connell 1, $3.00 10 PIT C Joel McIntosh 2, $3.00
Guards 1 LV G Matt Cameron 12, $9.00 2 GB G Marion Jones 4, $8.00 3 ATL G Kevin Dykes 6, $8.00 4 CIN G Chris McIntyre 7, $8.00 5 BAL G Courtney Rivers 8, $6.00 6 HOU G Roger Ford 14, $5.00 7 ATL G John Summers 1, $4.00 8 CIN G Bill Stevens 2, $4.00 9 CIN G Daniel Cross 3, $4.00 10 CIN G Cliff Parks 1, $4.00
Tackles 1 LV T Jerry Harris 11, $8.00 2 HOU T Bryan Bradford 8, $6.00 3 BAL T Bert Davis 8, $6.00 4 ATL T FP Mike Woodward 9, $6.00 5 NO T Paul Greenwood 8, $6.00 6 PIT T Dustin Owens 12, $6.00 7 MIN T Ethan Moss 7, $6.00 8 BAL T Harry Cumby 8, $6.00 9 WAS T Kevin Manning 2, $4.00 10 NO T Jaime Patterson 1, $4.00
|
Defensive Ends 1 MIN DE Matthew Foley 7, $12.00 2 CIN DE FP Zach Hobbs 7, $10.00 3 LV DE FP Charles Cain 5, $6.00 4 NO DE FP Gary Campbell 5, $6.00 5 LV DE Brian Millen 10, $4.00 6 GB DE Dennis Baker 2, $4.00 7 MIN DE Bernard Tippens 7, $4.00 8 ATL DE Timothy King 4, $4.00 9 WAS DE Steve Jenkins 5, $4.00 10 WAS DE Keith Callaway 3, $4.00
Defensive Tackles 1 LV DT Cory McIntyre 8, $16.00 2 ATL DT Duane Bird 7, $15.00 3 WAS DT Dave Royal 7, $15.00 4 ATL DT Scott Howfield 7, $15.00 5 CIN DT FP Ken Brewer 7, $10.00 6 WAS DT Bart Kemp 8, $7.00 7 LV DT FP Jeff Ford 13, $6.00 8 MIN DT Maurice Epps 6, $6.00 9 NO DT Antone Charles 2, $4.00 10 WAS DT Richard Currier 9, $4.00
Linebackers 1 NO LB Darin Woods 10, $18.00 2 LV LB Joey Minifield 8, $10.00 3 PIT LB Darren Browne 9, $7.00 4 PIT LB FP Cordell Jones 11, $6.00 5 MIN LB FP Brett Lunsford 5, $6.00 6 BAL LB Neal White 6, $4.00 7 CIN LB Jonah Jones 5, $4.00 8 MIN LB Martin Wilson 3, $4.00 9 CIN LB Scott Johnson 2, $4.00 10 PIT LB Martin Callahan 1, $4.00
Cornerbacks 1 MIN CB Anthony Pittman 7, $8.00 2 HOU CB Danny Watson 9, $6.00 3 BAL CB Moe Daniels 2, $4.00 4 NO CB Larry Hayes 6, $4.00 5 WAS CB Leonard Langford 4, $4.00 6 GB CB Zack Ellison 6, $3.00 7 ATL CB Jeff McDaniels 8, $3.00 8 BAL CB Tommy Kline 8, $3.00 9 WAS CB Lonnie Lee 1, $3.00 10 CIN CB Steve Archer 1, $3.00
Safeties 1 MIN S Jimmie Hill 9, $6.00 2 ATL S Warner Dicks 8, $5.00 3 ATL S Stanley McGill 10, $3.00 4 LAC S Brian Starks 1, $3.00 5 LAC S Antonio Thomas 1, $3.00 6 NO S Anthony Abrams 7, $3.00 7 MIN S John Noble 7, $3.00 8 BAL S Roger Walls 5, $3.00 9 BAL S Donald Carroll 4, $3.00 10 CIN S Ricky Taylor 5, $2.00
Kickers 1 NO K Kevin Walker 10, $3.00 2 CIN K Reggie Gordon 2, $1.00 3 LV K JoJo Mays 11, $1.00 4 BUF K Deion Allen 2, $0.50 5 HOU K Eddie Stillwell 4, $0.50 6 GB K Jim Thomas 6, $0.50 7 LAC K Brady Tillman 2, $0.50 8 ATL K Danny Adams 1, $0.50 9 ATL K Lionel Smith 9, $0.50 10 WAS K Robert Barnes 3, $0.50
Punters 1 NO P Andy Conway 10, $2.00 2 MIN P Casey Culp 6, $1.00 3 HOU P David Smith 2, $1.00 4 LV P Rick Harding 8, $1.00 5 WAS P Jeff Harper 7, $1.00 6 BUF P William Hathawy 1, $0.50 7 ATL P Clay James 1, $0.50 8 GB P Lonnie Cain 2, $0.50 9 LAC P Greg Wallace 4, $0.50 10 ATL P Dan Sinclair 9, $0.50
|