|
Quarterbacks 1 BUF QB Luke Bates 2, $4.00 2 BAL QB Clarence Lawson 13, $4.00 3 WAS QB Ronnie Tennison 13, $4.00 4 NO QB Anson Miles 10, $4.00 5 CIN QB Skylar Thomas 2, $4.00 6 HOU QB Shay Rouse 1, $4.00 7 MIN QB Joe Thompson 12, $3.00 8 WAS QB Steve Carr 3, $2.00 9 CIN QB Dylan Perry 10, $2.00 10 PIT QB David Jones 9, $1.00
Halfbacks 1 MIN HB Bill Waldrop 7, $4.00 2 HOU HB Aaren Matthews 10, $4.00 3 LAC FB Dan Thorp 1, $4.00 4 GB HB Leon Asher 6, $3.00 5 LAC HB Ricky Johns 0, $2.00 6 CIN HB Vernon Hilliard 8, $2.00 7 BAL HB David Gilbert 10, $2.00 8 PIT HB Johnny Price 3, $2.00 9 BUF HB Scott Minifield 1, $1.00 10 LV HB Rod Haines 7, $1.00
Fullbacks 1 WAS HB Mickey Holloway 4, $3.00 2 LAC HB Chris Tyler 3, $2.00 3 BUF HB Marcus Farmer 4, $1.00 4 PIT FB Nathaniel Goodson 10, $1.00 5 BAL HB Brett Hood 6, $1.00 6 BAL HB Charles Bird 2, $1.00 7 CIN FB Chris Bacon 1, $1.00 8 LV FB Jeff Lynn 6, $1.00 9 LAC FB Mike Elliot 1, $1.00 10 LAC FB Barry Callahan 0, $0.50
Wide Receivers 1 CIN WR Mackenzie Mills 10, $3.00 2 HOU WR Stephen Evans 6, $3.00 3 MIN WR Jamie Turner 9, $3.00 4 PIT WR Neil Rutledge 7, $3.00 5 LAC WR Montgomery Campbell 3, $3.00 6 GB WR Jim Cox 6, $3.00 7 GB WR Ben Collier 5, $3.00 8 HOU WR Craig Armstrong 0, $3.00 9 CIN WR Al Walker 4, $2.00 10 BAL WR Marion Bowser 2, $2.00
Tight Ends 1 LV TE Clarence Kyles 12, $4.00 2 HOU TE Ryan Ware 7, $3.00 3 CIN TE Tony Pearson 6, $3.00 4 BAL TE Edgar Reynolds 5, $2.00 5 CIN TE Alan Stacye 4, $2.00 6 BAL TE John Skinner 1, $2.00 7 LAC TE Bob Duncan 0, $2.00 8 LAC TE Shane Stanfield 1, $1.00 9 PIT TE Jimmy Ellis 3, $1.00 10 LV TE Jimmy Evans 4, $1.00
Centers 1 BUF C Todd McMichaels 8, $13.00 2 CIN C Kevin Dykes 9, $8.00 3 WAS C FP Conrad Kraft 3, $6.00 4 BAL G Courtney Rivers 11, $6.00 5 LAC T Alex Hardison 0, $4.00 6 ATL C Leonard Anderson 2, $4.00 7 HOU C Bernard Hodges 6, $4.00 8 NO C Jaime Patterson 4, $4.00 9 LV C Sean Wheeler 2, $4.00 10 BUF C Maynard Jenkins 1, $4.00
Guards 1 GB G Caesar Quinn 12, $10.50 2 HOU G Jacob Callahan 7, $10.50 3 MIN G Darius Loving 6, $9.50 4 CIN G Chris McIntyre 10, $8.00 5 WAS G Keith Henson 9, $8.00 6 LV G Jerry Harris 14, $8.00 7 NO G Alan Nelson 10, $7.00 8 BAL C Harry Cumby 11, $6.00 9 BUF G Lewis Mays 6, $4.00 10 HOU G Leo Brock 5, $4.00
Tackles 1 GB T Marion Jones 7, $8.00 2 CIN T FP Mike Woodward 12, $6.00 3 MIN T Ethan Moss 10, $6.00 4 WAS T Kevin Manning 5, $6.00 5 BAL T Bert Davis 11, $6.00 6 HOU T Bryan Bradford 11, $6.00 7 LV T Gene Marion 1, $4.00 8 ATL T Dion Moore 0, $4.00 9 PIT T Mark Dennis 8, $4.00 10 MIN T Alan Weston 5, $4.00
|
Defensive Ends 1 BUF DE Keith Richards 9, $18.00 2 MIN DE Matthew Foley 10, $12.00 3 MIN DE Timothy King 7, $12.00 4 CIN DE FP Zach Hobbs 10, $10.00 5 PIT DE FP Moe Bird 3, $6.00 6 PIT DE Rich Tate 5, $6.00 7 PIT DT FP Corey Thomas 6, $6.00 8 WAS DE Ed Whitmore 6, $6.00 9 LV DE FP Charles Cain 8, $6.00 10 NO DE FP Gary Campbell 8, $6.00
Defensive Tackles 1 LV DE Scott Howfield 10, $15.00 2 CIN DT FP Ken Brewer 10, $10.00 3 LAC DT Chuck Wilkerson 6, $9.00 4 BUF DT FP Clint Rogers 6, $6.00 5 MIN DT Maurice Epps 9, $6.00 6 HOU DE Johnnie Watson 3, $4.00 7 WAS DT Keith Callaway 6, $4.00 8 LV DT Larry George 7, $4.00 9 NO DT Eldon Willis 1, $4.00 10 BUF DE Arthur Royal 1, $4.00
Linebackers 1 MIN LB Martin Wilson 6, $15.50 2 BUF LB Jon Carson 9, $14.00 3 BAL LB Neal White 9, $12.50 4 MIN LB FP Brett Lunsford 8, $6.00 5 NO LB Steve Haynes 6, $6.00 6 PIT LB Randy Massey 1, $4.00 7 PIT LB Darryl Cooper 0, $4.00 8 LV LB Bobby Russel 11, $4.00 9 CIN LB Scott Johnson 5, $4.00 10 CIN LB Jonah Jones 8, $4.00
Cornerbacks 1 MIN CB Anthony Pittman 10, $8.00 2 PIT CB Donald Carroll 7, $6.50 3 HOU CB Danny Watson 12, $6.00 4 PIT CB John Tucker 7, $4.50 5 NO CB Larry Hayes 9, $4.00 6 WAS CB Leonard Langford 7, $4.00 7 HOU CB Robert Kelley 0, $4.00 8 HOU CB Dominic Painter 2, $4.00 9 BAL CB Derek Smith 1, $4.00 10 BAL S Stacey Hodges 2, $3.00
Safeties 1 PIT S Erik Brass 1, $6.00 2 WAS S Russell Wilson 8, $4.00 3 BAL S Moe Daniels 5, $4.00 4 CIN S Bernard Atkinson 3, $4.00 5 CIN S Joel Spencer 1, $4.00 6 ATL CB Ricky Taylor 8, $4.00 7 CIN CB Benjamin Phillips 0, $4.00 8 NO S Anthony Abrams 10, $3.00 9 HOU S Wes Rutledge 1, $3.00 10 ATL CB Brian Starks 4, $3.00
Kickers 1 ATL K Joey Barbaro 2, $1.00 2 LV K Bob Williams 0, $1.00 3 BAL K Darin Baines 0, $1.00 4 CIN K Reggie Gordon 5, $1.00 5 LV K JoJo Mays 14, $1.00 6 NO K Kevin Walker 13, $1.00 7 BUF K Deion Allen 5, $0.50 8 LAC K Brady Tillman 5, $0.50 9 LAC K Martin Richardson 1, $0.50 10 GB K Jim Thomas 9, $0.50
Punters 1 NO P Bill Albert 1, $2.00 2 BAL P Mark Painter 0, $1.00 3 HOU P David Smith 5, $1.00 4 MIN P Casey Culp 9, $1.00 5 LV P Rick Harding 11, $1.00 6 WAS P Jeff Harper 10, $1.00 7 BAL P Bryan Cavanaugh 0, $0.50 8 GB P Lonnie Cain 5, $0.50 9 LAC P Greg Wallace 7, $0.50 10 BUF P William Hathawy 4, $0.50
|