|
Quarterbacks 1 BUF QB Brian Pleasant 15, $4.00 2 ATL QB Ronnie Tennison 9, $4.00 3 NO QB Anson Miles 6, $4.00 4 CIN QB Danny Cavanaugh 15, $4.00 5 BAL QB Clarence Lawson 9, $4.00 6 HOU QB Joe Thompson 8, $3.00 7 GB QB Tony Lawson 7, $3.00 8 BAL QB Dylan Perry 6, $2.00 9 CIN QB Gavin Stuart 1, $2.00 10 LAC QB Alex Calloway 12, $1.00
Halfbacks 1 BUF HB Gary Robinson 13, $4.00 2 HOU HB Aaren Matthews 6, $4.00 3 MIN HB Bill Waldrop 3, $4.00 4 BAL HB Darryl Hobbs 12, $4.00 5 GB HB Leon Asher 2, $3.00 6 ATL HB Eddie Brody 9, $3.00 7 LAC HB Johnny Gant 10, $2.00 8 MIN HB Vernon Hilliard 4, $2.00 9 LV HB Ed Owens 10, $1.00 10 LAC HB Mark Caldwell 11, $1.00
Fullbacks 1 CIN FB Ed Johnson 10, $4.00 2 GB FB Xavier Craig 9, $3.00 3 LAC FB Jon Page 10, $3.00 4 BUF FB John Underwood 13, $2.00 5 WAS FB Stanley Barnett 2, $2.00 6 BAL FB David Gilbert 6, $2.00 7 LV FB Jeff Lynn 2, $1.00 8 HOU FB Jimmy Baker 12, $1.00 9 LV FB Rod Haines 3, $1.00 10 WAS FB Arthur Speegle 9, $1.00
Wide Receivers 1 LAC WR Ray Davidson 8, $11.00 2 WAS WR John Frye 9, $8.00 3 CIN WR Bill Cooper 12, $4.00 4 GB WR Lonnie Zeigler 10, $4.00 5 HOU WR Malcolm Young 10, $3.00 6 ATL WR Jamie Turner 5, $3.00 7 GB WR Ben Collier 1, $3.00 8 GB WR Jim Cox 2, $3.00 9 HOU WR Stephen Evans 2, $3.00 10 CIN WR Mackenzie Mills 6, $3.00
Tight Ends 1 BUF TE Russell Rogers 10, $3.00 2 HOU TE Ryan Ware 3, $3.00 3 ATL TE Dean Brown 3, $3.00 4 CIN TE Tony Pearson 2, $3.00 5 GB TE Lester Stuckey 9, $2.00 6 HOU TE Alex Diaz 4, $2.00 7 ATL TE Rob Baum 9, $2.00 8 CIN TE Melvin Matthews 2, $2.00 9 BAL TE Edgar Reynolds 1, $2.00 10 BAL TE Elvis Fuller 12, $2.00
Centers 1 MIN C Antonio Beymer 7, $12.00 2 BAL C Aaron Sutton 14, $6.00 3 LAC C John Thomas 13, $4.00 4 HOU C Leo Brock 1, $4.00 5 BUF C Lewis Mays 2, $4.00 6 HOU C Bernard Hodges 2, $4.00 7 HOU C Steve White 5, $4.00 8 GB C Rick Clancy 8, $4.00 9 WAS C Ernie Roberts 14, $4.00 10 ATL C Leonard Borders 6, $4.00
Guards 1 ATL G Kevin Dykes 5, $8.00 2 GB G Marion Jones 3, $8.00 3 BAL G Courtney Rivers 7, $6.00 4 ATL G FP Mike Woodward 8, $6.00 5 HOU G Roger Ford 13, $5.00 6 WAS G Keith Henson 5, $4.00 7 GB G Alan Nelson 6, $4.00 8 CIN G Bill Stevens 1, $4.00 9 CIN G Daniel Cross 2, $4.00 10 MIN G Todd McMichaels 4, $4.00
Tackles 1 LAC T Roman Jones 10, $8.00 2 NO T Paul Greenwood 7, $6.00 3 BAL T Bert Davis 7, $6.00 4 PIT T Dustin Owens 11, $6.00 5 MIN T Ethan Moss 6, $6.00 6 HOU T Bryan Bradford 7, $6.00 7 BAL T Harry Cumby 7, $6.00 8 ATL T Brad Davis 11, $4.00 9 WAS T Kevin Manning 1, $4.00 10 LAC T Darius Loving 2, $4.00
|
Defensive Ends 1 CIN DE FP Zach Hobbs 6, $10.00 2 LV DE Antonio Fenner 13, $8.50 3 LAC DE Bart Kemp 7, $7.00 4 GB DE Johnnie Jackson 13, $6.00 5 LV DE FP Charles Cain 4, $6.00 6 NO DE FP Gary Campbell 4, $6.00 7 NO DE Willie Thompson 13, $6.00 8 ATL DE Phillip Caldwell 9, $4.00 9 PIT DE Dean Smith 2, $4.00 10 ATL DE Timothy King 3, $4.00
Defensive Tackles 1 PIT DT FP Bradley Caravello 13, $14.00 2 LV DT Cory McIntyre 7, $12.00 3 CIN DT FP Ken Brewer 6, $10.00 4 NO DT Darryl McLean 13, $9.00 5 MIN DT Maurice Epps 5, $6.00 6 LV DT FP Jeff Ford 12, $6.00 7 BAL DT Chris Yarber 2, $4.00 8 NO DT Antone Charles 1, $4.00 9 MIN DT James Miller 5, $4.00 10 GB DT Adam Newberry 9, $4.00
Linebackers 1 NO LB Darin Woods 9, $18.00 2 BUF LB Carlton Willis 10, $16.00 3 LV LB Joey Minifield 7, $10.00 4 PIT LB Darren Browne 8, $7.00 5 MIN LB FP Brett Lunsford 4, $6.00 6 PIT LB FP Cordell Jones 10, $6.00 7 BAL LB Neal White 5, $4.00 8 LV LB Bo Lynn 14, $4.00 9 ATL LB Bobby Russel 7, $4.00 10 MIN LB Martin Wilson 2, $4.00
Cornerbacks 1 HOU CB Danny Watson 8, $6.00 2 ATL CB Warner Dicks 7, $5.00 3 MIN CB Anthony Pittman 6, $4.00 4 WAS CB Leonard Langford 3, $4.00 5 BAL CB Moe Daniels 1, $4.00 6 NO CB Larry Hayes 5, $4.00 7 CIN CB Russell Bennett 1, $3.00 8 BAL CB Donald Carroll 3, $3.00 9 ATL CB Ed Gipson 8, $3.00 10 BAL CB Roger Walls 4, $3.00
Safeties 1 GB S Andre Clancy 8, $6.00 2 MIN S Jimmie Hill 8, $6.00 3 WAS S Walter Bentley 3, $4.00 4 CIN S Zack Ellison 5, $3.00 5 HOU S Tommy Kline 7, $3.00 6 MIN S John Noble 6, $3.00 7 WAS S Jason Cleveland 9, $3.00 8 ATL S Jeff McDaniels 7, $3.00 9 ATL S Stanley McGill 9, $3.00 10 LAC S Tommie Cavanaugh 11, $3.00
Kickers 1 NO K Kevin Walker 9, $3.00 2 CIN K Dennis Birdsong 15, $1.00 3 CIN K Reggie Gordon 1, $1.00 4 LV K JoJo Mays 10, $1.00 5 BUF K Deion Allen 1, $0.50 6 HOU K Eddie Stillwell 3, $0.50 7 LAC K Brady Tillman 1, $0.50 8 GB K Jim Thomas 5, $0.50 9 LAC K Larry Chester 1, $0.50 10 ATL K Lionel Smith 8, $0.50
Punters 1 NO P Andy Conway 9, $2.00 2 HOU P David Smith 1, $1.00 3 MIN P Casey Culp 5, $1.00 4 LV P Rick Harding 7, $1.00 5 WAS P Jeff Harper 6, $1.00 6 GB P Lonnie Cain 1, $0.50 7 LAC P Greg Wallace 3, $0.50 8 BUF P David Reubens 1, $0.50 9 ATL P Dan Sinclair 8, $0.50 10 CIN P Tom Flowers 5, $0.50
|