|
Quarterbacks 1 BUF QB Luke Bates 3, $4.00 2 BAL QB Clarence Lawson 14, $4.00 3 NO QB Anson Miles 11, $4.00 4 WAS QB Ronnie Tennison 14, $4.00 5 CIN QB Skylar Thomas 3, $4.00 6 HOU QB Shay Rouse 2, $4.00 7 MIN QB Joe Thompson 13, $3.00 8 CIN QB Dylan Perry 11, $2.00 9 PIT QB David Jones 10, $1.00 10 LV QB Doug Leach 14, $1.00
Halfbacks 1 MIN HB Bill Waldrop 8, $4.00 2 WAS HB Mickey Holloway 5, $3.00 3 GB HB Leon Asher 7, $3.00 4 LAC HB Ricky Johns 1, $2.00 5 CIN HB Vernon Hilliard 9, $2.00 6 PIT HB Johnny Price 4, $2.00 7 LAC HB Chris Tyler 4, $2.00 8 BAL HB David Gilbert 11, $2.00 9 BAL HB Brett Hood 7, $1.00 10 LV HB Rod Haines 8, $1.00
Fullbacks 1 LAC FB Dan Thorp 2, $4.00 2 CIN FB Chris Bacon 2, $1.00 3 LV FB Jeff Lynn 7, $1.00 4 LAC FB Mike Elliot 2, $1.00 5 ATL FB Derek Jenkins 1, $0.50 6 GB FB Dominic Richmond 2, $0.50 7 LAC FB Barry Callahan 1, $0.50 8 NO FB Len Dickson 11, $0.50 9 HOU FB Clifford Moore 2, $0.50 10 HOU FB Skylar Hendersen 9, $0.50
Wide Receivers 1 PIT WR Neil Rutledge 8, $3.00 2 LAC WR Montgomery Campbell 4, $3.00 3 HOU WR Stephen Evans 7, $3.00 4 GB WR Jim Cox 7, $3.00 5 GB WR Ben Collier 6, $3.00 6 HOU WR Craig Armstrong 1, $3.00 7 MIN WR Jamie Turner 10, $3.00 8 HOU WR Neal Bankston 9, $2.00 9 CIN WR Al Walker 5, $2.00 10 WAS WR Adrian Callahan 9, $2.00
Tight Ends 1 CIN TE Tony Pearson 7, $3.00 2 HOU TE Ryan Ware 8, $3.00 3 LAC TE Bob Duncan 1, $2.00 4 BAL TE Edgar Reynolds 6, $2.00 5 CIN TE Alan Stacye 5, $2.00 6 LAC TE Shane Stanfield 2, $1.00 7 LAC TE Brad Carico 2, $1.00 8 ATL TE Harris Thompson 9, $1.00 9 LV TE Jimmy Evans 5, $1.00 10 LV TE Irving Ervins 10, $1.00
Centers 1 BUF C Todd McMichaels 9, $13.00 2 CIN C Kevin Dykes 10, $8.00 3 BAL C Harry Cumby 12, $6.00 4 WAS C FP Conrad Kraft 4, $6.00 5 BUF C Maynard Jenkins 2, $4.00 6 GB C Rick Clancy 13, $4.00 7 GB C Gary Walls 4, $4.00 8 NO C Jaime Patterson 5, $4.00 9 HOU C Bernard Hodges 7, $4.00 10 ATL C Leonard Anderson 3, $4.00
Guards 1 GB G Caesar Quinn 13, $10.50 2 HOU G Jacob Callahan 8, $10.50 3 MIN G Darius Loving 7, $9.50 4 WAS G Keith Henson 10, $8.00 5 LV G Rusty White 13, $8.00 6 BAL G Courtney Rivers 12, $6.00 7 BUF G Lewis Mays 7, $4.00 8 LV G Stuart Lay 4, $4.00 9 CIN G Daniel Cross 7, $4.00 10 CIN G Cliff Parks 5, $4.00
Tackles 1 GB T Marion Jones 8, $8.00 2 HOU T Bryan Bradford 12, $6.00 3 CIN T FP Mike Woodward 13, $6.00 4 BAL T Bert Davis 12, $6.00 5 MIN T Ethan Moss 11, $6.00 6 WAS T Kevin Manning 6, $6.00 7 HOU T Steve White 10, $4.00 8 LAC T Adam Barbaro 2, $4.00 9 LV T Gene Marion 2, $4.00 10 BAL T Dennis Ryan 5, $4.00
|
Defensive Ends 1 BUF DE Keith Richards 10, $18.00 2 MIN DE Timothy King 8, $12.00 3 CIN DE FP Zach Hobbs 11, $10.00 4 PIT DE Moe Bird 4, $6.00 5 NO DE FP Gary Campbell 9, $6.00 6 LV DE FP Charles Cain 9, $6.00 7 PIT DE Rich Tate 6, $6.00 8 WAS DE Ed Whitmore 7, $6.00 9 WAS DE Steve Jenkins 9, $4.00 10 WAS DE Chris Yarber 7, $4.00
Defensive Tackles 1 CIN DT FP Ken Brewer 11, $10.00 2 LAC DT Chuck Wilkerson 7, $9.00 3 PIT DT FP Corey Thomas 7, $6.00 4 MIN DT Maurice Epps 10, $6.00 5 BUF DT FP Clint Rogers 7, $6.00 6 HOU DT Jeff Campfield 8, $4.00 7 GB DT Tim Kyle 8, $4.00 8 GB DT Bernard Tippens 11, $4.00 9 NO DT Brian Ball 1, $4.00 10 GB DT Dennis Baker 6, $4.00
Linebackers 1 MIN LB Martin Wilson 7, $15.50 2 BUF LB Jon Carson 10, $14.00 3 BAL LB Neal White 10, $12.50 4 LV LB Bobby Russel 12, $8.00 5 MIN LB FP Brett Lunsford 9, $6.00 6 NO LB Steve Haynes 7, $6.00 7 GB LB Tom Scoggins 5, $4.00 8 PIT LB Sam Quinn 3, $4.00 9 NO LB Jeff Blair 7, $4.00 10 GB LB Johnny Renner 10, $4.00
Cornerbacks 1 PIT CB Donald Carroll 8, $6.50 2 PIT CB John Tucker 8, $4.50 3 HOU CB Dominic Painter 3, $4.00 4 WAS CB Leonard Langford 8, $4.00 5 CIN CB Benjamin Phillips 1, $4.00 6 BAL CB Derek Smith 2, $4.00 7 NO CB Larry Hayes 10, $4.00 8 HOU CB Robert Kelley 1, $4.00 9 CIN CB Steve Archer 5, $3.00 10 CIN CB Russell Bennett 6, $3.00
Safeties 1 PIT S Erik Brass 2, $6.00 2 CIN S Bernard Atkinson 4, $4.00 3 CIN S Joel Spencer 2, $4.00 4 BAL S Moe Daniels 6, $4.00 5 HOU S Dwight Bruce 4, $3.00 6 BAL S Stacey Hodges 3, $3.00 7 GB S Corey Fletcher 1, $3.00 8 ATL S Sean Jones 2, $3.00 9 ATL S Dana Standridge 2, $3.00 10 HOU S Wes Rutledge 2, $3.00
Kickers 1 ATL K Joey Barbaro 3, $1.00 2 BAL K Darin Baines 1, $1.00 3 CIN K Reggie Gordon 6, $1.00 4 LV K JoJo Mays 15, $1.00 5 LV K Bob Williams 1, $1.00 6 NO K Kevin Walker 14, $1.00 7 HOU K Eddie Stillwell 8, $0.50 8 GB K Jim Thomas 10, $0.50 9 LAC K Martin Richardson 2, $0.50 10 BUF K Deion Allen 6, $0.50
Punters 1 NO P Bill Albert 2, $2.00 2 HOU P David Smith 6, $1.00 3 MIN P Casey Culp 10, $1.00 4 BAL P Mark Painter 1, $1.00 5 WAS P Jeff Harper 11, $1.00 6 BUF P William Hathawy 5, $0.50 7 GB P Lonnie Cain 6, $0.50 8 LAC P Greg Wallace 8, $0.50 9 ATL P Clay James 5, $0.50 10 CIN P Tom Flowers 10, $0.50
|