Quarterbacks 1 BUF QB Brian Pleasant 7, $4.00 2 BAL QB Clarence Lawson 1, $4.00 3 LAC QB Alex Calloway 4, $4.00 4 ATL QB Ronnie Tennison 1, $4.00 5 CIN QB Danny Cavanaugh 7, $4.00 6 LV QB Reuben Smith 2, $3.00 7 CIN QB Gary Hasty 4, $3.00 8 BAL QB John Miller 2, $3.00 9 HOU QB Lloyd Smith 6, $3.00 10 MIN QB Dennis Anderson 13, $2.00
Halfbacks 1 BUF HB Gary Robinson 5, $4.00 2 BAL HB Darryl Hobbs 4, $4.00 3 NO HB Rich Carano 13, $4.00 4 LV HB Cris Ryan 5, $4.00 5 CIN HB Jarrett Barnwell 6, $4.00 6 LAC HB Mark Caldwell 3, $4.00 7 ATL HB Eddie Brody 1, $3.00 8 LAC HB Jon Page 2, $3.00 9 GB HB Xavier Craig 1, $3.00 10 HOU HB Bart Fryar 1, $2.00
Fullbacks 1 CIN FB Ed Johnson 2, $4.00 2 LV FB Eric Richardson 12, $3.00 3 CIN FB Calvin Chandler 7, $2.00 4 BUF FB David Garrett 5, $1.00 5 ATL FB Wendell Hancock 3, $1.00 6 CIN FB Bill Brock 2, $1.00 7 NO FB Tom Kerr 8, $1.00 8 BAL FB Carwell Reilly 11, $1.00 9 PIT FB John Seay 12, $1.00 10 BAL FB Mike Roberts 9, $0.50
Wide Receivers 1 ATL WR Howard Nelms 10, $8.00 2 NO WR Vaughn Thomas 8, $6.00 3 BUF WR David Brown 9, $6.00 4 MIN WR Rick Hooks 7, $6.00 5 HOU WR Tyler Carthens 1, $4.00 6 CIN WR Bill Cooper 4, $4.00 7 GB WR Pete McDaniels 5, $4.00 8 GB WR Lonnie Zeigler 2, $4.00 9 CIN WR Jimmy MacPhearson 6, $3.00 10 CIN WR Darrell Osborn 4, $3.00
Tight Ends 1 PIT TE Eddie Hamill 3, $4.00 2 GB TE Russell Rogers 2, $3.00 3 CIN TE Floyd Copeland 7, $3.00 4 WAS TE Bernie Jakes 6, $3.00 5 ATL TE Rob Baum 1, $2.00 6 GB TE Chris Moore 11, $2.00 7 GB TE Lester Stuckey 1, $2.00 8 GB TE Matt Reeder 2, $2.00 9 BAL TE Elvis Fuller 4, $2.00 10 NO TE Ed Krumm 9, $2.00
Centers 1 MIN C Marion Beckett 8, $14.00 2 LAC C Brad Carter 9, $9.00 3 PIT C Brian McKenzie 8, $8.50 4 NO C Derek Flowers 14, $6.00 5 BUF C FP Dexter Huffman 10, $6.00 6 HOU C Bill Joseph 10, $4.07 7 PIT C Dustin Owens 3, $4.00 8 BAL C Charles Walker 8, $4.00 9 ATL C Darby Downes 2, $4.00 10 PIT C Ron Rader 4, $3.00
Guards 1 BUF G Cliff Harper 9, $16.50 2 CIN G Byron Dunaway 7, $13.00 3 BAL G Percy Carson 7, $12.50 4 PIT G Bob West 8, $11.00 5 MIN G Johnny Jones 9, $10.00 6 LV G Jerry Harris 2, $4.00 7 WAS G Ernie Roberts 6, $4.00 8 CIN G Dean Sawyer 7, $4.00 9 BAL G Dave Hale 9, $4.00 10 ATL G John Clark 14, $4.00
Tackles 1 LV T FP Darryl Fairchild 13, $14.00 2 PIT T Sean Smith 8, $10.00 3 MIN T FP Keith Moore 9, $10.00 4 MIN T Theo Williams 9, $8.50 5 LAC T Barry Duncan 9, $7.50 6 LAC T Glen Atchley 8, $6.00 7 LAC T Roman Jones 2, $4.00 8 HOU T Roger Ford 5, $4.00 9 HOU T Troy Phillips 4, $4.00 10 ATL T Brad Davis 3, $4.00
|
Defensive Ends 1 BUF DE Willie Lee 10, $12.00 2 HOU DE Leon Van Horn 9, $12.00 3 HOU DE Dave Jones 9, $10.00 4 LV DE John Porter 9, $9.00 5 BUF DE Gene Little 12, $6.00 6 CIN DE FP Jeff Ford 4, $6.00 7 BAL DE Anson Sawyer 11, $6.00 8 NO DE Willie Thompson 5, $6.00 9 GB DE Johnnie Jackson 5, $6.00 10 WAS DE Sam Blackwell 10, $4.00
Defensive Tackles 1 PIT DT FP Allen Mays 12, $10.00 2 CIN DT FP Eric Lane 6, $10.00 3 LV DT FP Darryl Haley 12, $10.00 4 BUF DT Percy Duncan 12, $6.00 5 WAS DT Bart Adams 11, $6.00 6 LAC DT Brett Odomes 7, $6.00 7 NO DT FP Jeff Buckley 12, $6.00 8 MIN DT FP Gary Schwartz 10, $6.00 9 MIN DT Jim Robertson 10, $6.00 10 BAL DT FP Ron Barger 10, $6.00
Linebackers 1 BAL LB Carlos Culp 10, $10.00 2 MIN LB Brian Duff 11, $8.00 3 LV LB FP Dwight Thurman 13, $6.00 4 CIN LB Eric Rodgers 8, $6.00 5 BUF LB Aaron Harris 7, $4.00 6 PIT LB Cordell Jones 2, $4.00 7 HOU LB Earl Stowe 6, $4.00 8 HOU LB Ed Ware 6, $4.00 9 ATL LB Robert Mays 11, $4.00 10 WAS LB Isaiah Nixon 7, $4.00
Cornerbacks 1 LAC CB Dexter Thompson 1, $4.00 2 NO CB Lewis Clayton 2, $4.00 3 LAC CB Roland Williamson 9, $3.02 4 BAL CB Al Yarbrough 3, $3.00 5 LAC CB Dave Jones 6, $3.00 6 WAS CB Brian Payne 11, $3.00 7 MIN CB Daryl Forrest 9, $3.00 8 WAS CB Vaughn Jasper 10, $3.00 9 HOU CB Chuck Meyer 1, $3.00 10 WAS CB Jason Cleveland 1, $3.00
Safeties 1 MIN S Reuben Butler 10, $4.00 2 BAL S Benjamin Horton 3, $4.00 3 HOU S Cary Harrah 7, $4.00 4 NO S John Griffith 10, $4.00 5 LAC S Keith Bedford 5, $3.00 6 WAS S Bart Johnson 9, $3.00 7 GB S Kent White 1, $3.00 8 ATL S Blair Keys 8, $3.00 9 LAC S Tommie Cavanaugh 3, $3.00 10 WAS S Tim Cross 11, $3.00
Kickers 1 WAS K Derek Epps 13, $4.00 2 HOU K Danny Jamison 5, $1.00 3 NO K Kevin Walker 1, $1.00 4 BAL K Brian Walls 12, $1.00 5 CIN K Dennis Birdsong 7, $1.00 6 LV K JoJo Mays 2, $1.00 7 LV K Carl Adams 15, $1.00 8 LV K Jim Reynolds 5, $1.00 9 LAC K Adam Rodgers 9, $0.50 10 GB K Kevin Atchley 2, $0.50
Punters 1 NO P Andy Conway 1, $2.00 2 HOU P Tommy Whitaker 5, $1.00 3 MIN P Alex Smith 9, $1.00 4 BAL P Trey Fisher 3, $1.00 5 WAS P Chris Carpenter 5, $1.00 6 BUF P Dexter Hooks 11, $0.50 7 GB P Bo Hampton 5, $0.50 8 LAC P Garrett Garrett 8, $0.50 9 ATL P Michael Riley 6, $0.50 10 LV P Cornelius Raper 10, $0.50
|