Quarterbacks 1 LAC QB Alex Calloway 7, $10.00 2 BUF QB Brian Pleasant 10, $4.00 3 BAL QB Clarence Lawson 4, $4.00 4 NO QB Anson Miles 1, $4.00 5 ATL QB Ronnie Tennison 4, $4.00 6 CIN QB Danny Cavanaugh 10, $4.00 7 HOU QB Joe Thompson 3, $3.00 8 HOU QB Lloyd Smith 9, $3.00 9 BAL QB Dylan Perry 1, $2.00 10 PIT QB Andy Keyworth 13, $1.00
Halfbacks 1 BUF HB Gary Robinson 8, $4.00 2 LAC HB Mark Caldwell 6, $4.00 3 BAL HB Darryl Hobbs 7, $4.00 4 CIN HB Jarrett Barnwell 9, $4.00 5 ATL HB Eddie Brody 4, $3.00 6 MIN HB Jon Page 5, $3.00 7 LV HB Cordell Sharp 9, $2.00 8 GB HB Darryl Peterson 8, $2.00 9 BAL HB David Gilbert 1, $2.00 10 WAS HB Ozzie White 11, $2.00
Fullbacks 1 CIN FB Ed Johnson 5, $4.00 2 HOU FB Aaren Matthews 1, $4.00 3 GB FB Xavier Craig 4, $3.00 4 BUF FB John Underwood 8, $2.00 5 CIN FB Calvin Chandler 10, $2.00 6 WAS FB Jeff Arthur 10, $1.00 7 NO FB Tom Kerr 11, $1.00 8 BAL FB Phillip Hagler 6, $1.00 9 BAL FB Andrew Philcox 2, $0.50 10 PIT FB Clarence McCray 7, $0.50
Wide Receivers 1 WAS WR Rick Hooks 10, $6.00 2 NO WR Vaughn Thomas 11, $6.00 3 GB WR Lonnie Zeigler 5, $4.00 4 GB WR Pete McDaniels 8, $4.00 5 CIN WR Bill Cooper 7, $4.00 6 HOU WR Tyler Carthens 4, $4.00 7 CIN WR Mackenzie Mills 1, $3.00 8 WAS WR Dennis Ferguson 11, $3.00 9 CIN WR Darrell Osborn 7, $3.00 10 ATL WR Webster Gill 2, $3.00
Tight Ends 1 PIT TE Eddie Hamill 6, $4.00 2 BUF TE Russell Rogers 5, $3.00 3 CIN TE Floyd Copeland 10, $3.00 4 WAS TE Bernie Jakes 9, $3.00 5 HOU TE Bobby Birdsong 1, $2.00 6 GB TE Lester Stuckey 4, $2.00 7 GB TE Matt Reeder 5, $2.00 8 ATL TE Rob Baum 4, $2.00 9 BAL TE Elvis Fuller 7, $2.00 10 LV TE Michael Oliver 5, $2.00
Centers 1 LAC C Brad Carter 12, $11.00 2 BUF C FP Dexter Huffman 13, $6.00 3 LV C Jerry Harris 5, $4.00 4 ATL C Leonard Borders 1, $4.00 5 ATL C Darby Downes 5, $4.00 6 WAS C Ernie Roberts 9, $4.00 7 MIN C Antonio Beymer 2, $4.00 8 BAL C Dave Hale 12, $4.00 9 NO C Matt Cameron 6, $3.00 10 PIT C Ron Carter 1, $3.00
Guards 1 CIN G Byron Dunaway 10, $13.00 2 ATL G Troy Phillips 7, $13.00 3 BAL G Aaron Sutton 9, $12.00 4 LV G Joe Carroll 9, $11.00 5 ATL G Arthur Miles 9, $10.00 6 ATL G Mike Woodward 3, $4.00 7 CIN G Dean Sawyer 10, $4.00 8 HOU G Bryan Bradford 2, $4.00 9 BAL G Bert Davis 2, $4.00 10 BAL G Courtney Rivers 2, $4.00
Tackles 1 WAS T Percy Carson 10, $12.50 2 HOU T Roger Ford 8, $12.00 3 LV T FP Keith Moore 12, $10.00 4 PIT T Dustin Owens 6, $6.00 5 LAC T Glen Atchley 11, $6.00 6 MIN T Chris McIntyre 1, $4.00 7 BAL T Michael Woodward 11, $4.00 8 ATL T Brad Davis 6, $4.00 9 NO T Warren Orlando 8, $4.00 10 LAC T Roman Jones 5, $4.00
|
Defensive Ends 1 PIT DE Antonio Fenner 8, $17.00 2 BAL DE Stan Cumby 12, $15.00 3 NO DE Darryl McLean 8, $12.00 4 BUF DE Jim Robertson 13, $10.00 5 LAC DE FP Gary Schwartz 13, $6.00 6 NO DE Willie Thompson 8, $6.00 7 CIN DE FP Jeff Ford 7, $6.00 8 GB DE Johnnie Jackson 8, $6.00 9 WAS DE Richard Currier 3, $4.00 10 MIN DE Bart Kemp 2, $4.00
Defensive Tackles 1 CIN DT FP Eric Lane 9, $10.00 2 PIT DT FP Bradley Caravello 8, $10.00 3 BUF DT Mike Green 13, $8.00 4 LAC DT Brett Odomes 10, $6.00 5 LAC DT Montgomery Robinson 8, $6.00 6 BAL DT FP Ron Barger 13, $6.00 7 HOU DT Eric Armstrong 10, $6.00 8 HOU DT Wendell Crutchfield 9, $4.00 9 WAS DT Jack Dorning 5, $4.00 10 GB DT Walter Lawson 1, $4.00
Linebackers 1 HOU LB Earl Stowe 9, $11.00 2 LV LB Marcus Dallison 9, $9.00 3 PIT LB Dennis Brad 9, $7.50 4 CIN LB Eric Rodgers 11, $6.00 5 PIT LB FP Cordell Jones 5, $6.00 6 BUF LB Ed Ware 9, $4.00 7 LV LB Bo Lynn 9, $4.00 8 LV LB Chris Shaffer 6, $4.00 9 WAS LB Isaiah Nixon 10, $4.00 10 MIN LB Rick Barlow 1, $4.00
Cornerbacks 1 CIN CB Anthony Philcox 7, $6.00 2 BUF CB Gary Taylor 7, $5.50 3 BUF CB Cary Harrah 10, $4.00 4 LAC CB Dexter Thompson 4, $4.00 5 MIN CB Anthony Pittman 1, $4.00 6 BAL CB Benjamin Horton 6, $4.00 7 GB CB Andre Clancy 3, $4.00 8 GB CB Jimmie Hill 3, $4.00 9 HOU CB Danny Watson 3, $4.00 10 GB CB Kent White 4, $3.00
Safeties 1 NO S Lewis Clayton 5, $4.00 2 LAC S Tommie Cavanaugh 6, $3.00 3 HOU S Tommy Kline 2, $3.00 4 MIN S John Noble 1, $3.00 5 ATL S Blair Keys 11, $3.00 6 LAC S Keith Bedford 8, $3.00 7 GB S Jared Woods 1, $3.00 8 HOU S Dave Hicks 1, $3.00 9 WAS S Jason Cleveland 4, $3.00 10 WAS S Bart Johnson 12, $3.00
Kickers 1 NO K Kevin Walker 4, $1.00 2 BAL K Brian Walls 15, $1.00 3 CIN K Dennis Birdsong 10, $1.00 4 HOU K Danny Jamison 8, $1.00 5 LV K JoJo Mays 5, $1.00 6 BUF K Freddie Hutchinson 1, $0.50 7 ATL K Lionel Smith 3, $0.50 8 GB K Kevin Atchley 5, $0.50 9 LAC K Adam Rodgers 12, $0.50 10 WAS K Robbie McDonald 15, $0.50
Punters 1 NO P Andy Conway 4, $2.00 2 BUF P Dan Johnson 8, $1.00 3 LV P Jeff Harper 1, $1.00 4 WAS P Chris Carpenter 8, $1.00 5 HOU P Tommy Whitaker 8, $1.00 6 BAL P Dan Reed 3, $0.50 7 MIN P Rick Harding 2, $0.50 8 ATL P Dan Sinclair 3, $0.50 9 PIT P John York 7, $0.50 10 LAC P Garrett Garrett 11, $0.50
|