Quarterbacks 1 PIT QB Don Davis 2, $4.00 2 BUF QB Brian Pleasant 4, $4.00 3 LAC QB Alex Calloway 1, $4.00 4 CIN QB Danny Cavanaugh 4, $4.00 5 HOU QB Lloyd Smith 3, $3.00 6 CIN QB Gary Hasty 1, $3.00 7 GB QB Casey Pruitt 9, $2.00 8 MIN QB Dennis Anderson 10, $2.00 9 LAC QB Warren Wright 0, $1.00 10 WAS QB Scott Yarbrough 13, $1.00
Halfbacks 1 BUF HB Gary Robinson 2, $4.00 2 GB HB Kelsey Voorhees 9, $4.00 3 LAC HB Mark Caldwell 0, $4.00 4 MIN HB Tim James 8, $4.00 5 LV HB Cris Ryan 2, $4.00 6 BAL HB Darryl Hobbs 1, $4.00 7 CIN HB Jarrett Barnwell 3, $4.00 8 NO HB Rich Carano 10, $4.00 9 LV HB Eric Richardson 9, $3.00 10 HOU HB Kim O'Donoghue 1, $2.00
Fullbacks 1 BUF FB John Underwood 2, $2.00 2 LAC FB Lonnie Watson 0, $2.00 3 WAS FB Ozzie White 5, $2.00 4 CIN FB Calvin Chandler 4, $2.00 5 LV FB David Garrett 2, $2.00 6 BUF FB Greg Eley 8, $1.00 7 ATL FB Wendell Hancock 0, $1.00 8 ATL FB Danny Miller 3, $1.00 9 HOU FB Tony Williams 6, $0.50 10 NO FB Bob Sawyer 11, $0.50
Wide Receivers 1 ATL WR Howard Nelms 7, $8.00 2 NO WR Vaughn Thomas 5, $6.00 3 ATL WR Brett Bacon 10, $5.00 4 CIN WR Bill Cooper 1, $4.00 5 ATL WR Mark Redden 11, $4.00 6 GB WR Pete McDaniels 2, $4.00 7 HOU WR Aaron Crowe 7, $4.00 8 CIN WR Dennis Ferguson 5, $3.00 9 BUF WR David Brown 6, $3.00 10 CIN WR Jimmy MacPhearson 3, $3.00
Tight Ends 1 PIT TE Marty Watkins 10, $6.50 2 WAS TE Bernie Jakes 3, $3.00 3 CIN TE Floyd Copeland 4, $3.00 4 PIT TE Eddie Hamill 0, $2.00 5 GB TE Chris Moore 8, $2.00 6 BAL TE Elvis Fuller 1, $2.00 7 CIN TE Steve Seymour 6, $2.00 8 BUF TE Charles Jones 7, $1.00 9 HOU TE Keith Cosby 4, $1.00 10 WAS TE JJ Jackson 0, $1.00
Centers 1 BUF C Casey Griffin 10, $15.00 2 LAC C Brad Carter 6, $9.00 3 NO C Mark Ford 14, $8.00 4 HOU C Bill Joseph 7, $4.07 5 LV C David Gill 12, $4.00 6 HOU C Chad Ware 0, $4.00 7 PIT C Wally Stamey 5, $4.00 8 ATL C John Clark 11, $4.00 9 MIN C Marion Beckett 5, $4.00 10 BAL C Clifford Weathers 14, $4.00
Guards 1 BUF G Cliff Harper 6, $16.50 2 LV G FP Darryl Fairchild 10, $10.00 3 MIN G Johnny Jones 6, $10.00 4 MIN G Randy Harmon 14, $7.00 5 GB G FP Dexter Huffman 7, $6.00 6 PIT G Earl Zeigler 14, $6.00 7 NO G Monty Key 13, $5.00 8 LV G Jamie Watters 10, $4.00 9 CIN G Tim Mitchell 2, $4.00 10 CIN G Dean Sawyer 4, $4.00
Tackles 1 PIT T Moe Caldwell 10, $13.50 2 MIN T FP Keith Moore 6, $10.00 3 MIN T Theo Williams 6, $8.50 4 ATL T Barry Duncan 6, $7.50 5 NO T David Flick 13, $7.00 6 NO T Derek Flowers 11, $6.00 7 LAC T Glen Atchley 5, $6.00 8 NO T Kevin Johnson 1, $4.00 9 NO T Warren Orlando 2, $4.00 10 GB T Jim Baker 9, $4.00
|
Defensive Ends 1 HOU DE Leon Van Horn 6, $12.00 2 HOU DE Dave Jones 6, $10.00 3 PIT DE Martin Hayes 9, $9.00 4 GB DE Willie Lee 7, $8.00 5 WAS DE Antone Rivers 11, $6.00 6 BUF DE Gene Little 9, $6.00 7 GB DE Anson Sawyer 8, $6.00 8 NO DE Tyrone Moore 11, $4.00 9 HOU DE Dan Keysday 1, $4.00 10 CIN DE Eric Lane 3, $4.00
Defensive Tackles 1 MIN DT Al Montgomery 7, $10.00 2 PIT DT FP Allen Mays 9, $10.00 3 LV DT FP Darryl Haley 9, $10.00 4 LV DT John Porter 6, $9.00 5 LAC DT Brett Odomes 4, $6.00 6 WAS DT Bart Adams 8, $6.00 7 NO DT FP Jeff Buckley 9, $6.00 8 MIN DT FP Gary Schwartz 7, $6.00 9 HOU DT Eric Armstrong 4, $6.00 10 BAL DT FP Ron Barger 7, $6.00
Linebackers 1 BUF LB Jerry Summers 10, $11.50 2 HOU LB Carlos Culp 7, $10.00 3 MIN LB FP Darrell Middleton 10, $10.00 4 BUF LB Richard Reese 13, $10.00 5 ATL LB Shane Tucker 13, $6.00 6 LV LB FP Dwight Thurman 10, $6.00 7 PIT LB Eddie Rodriquez 10, $6.00 8 LAC LB Eric Rodgers 5, $6.00 9 LAC LB Calvin Braxton 8, $5.41 10 LV LB Chris Shaffer 0, $4.00
Cornerbacks 1 CIN CB Jon Ingram 9, $7.00 2 BUF CB Anthony Brady 10, $5.00 3 MIN CB Tim Case 8, $4.00 4 BUF CB Patrick Underwood 9, $4.00 5 WAS CB Dennis Schnell 9, $4.00 6 BAL CB Benjamin Horton 0, $4.00 7 GB CB Bruce Hammond 8, $4.00 8 WAS CB Vaughn Jasper 7, $3.00 9 HOU CB James Upshaw 4, $3.00 10 LAC CB Tommie Cavanaugh 0, $3.00
Safeties 1 GB S Ben Burnett 11, $8.00 2 HOU S Cary Harrah 4, $4.00 3 MIN S Reuben Butler 7, $4.00 4 NO S John Griffith 7, $4.00 5 LAC S Roland Williamson 6, $3.02 6 WAS S Darin Hannah 9, $3.00 7 WAS S Tim Cross 8, $3.00 8 LAC S Keith Bedford 2, $3.00 9 ATL S Blair Keys 5, $3.00 10 GB S Caesar Keys 7, $3.00
Kickers 1 GB K Brian Walls 9, $1.00 2 NO K Derek Epps 10, $1.00 3 HOU K Danny Jamison 2, $1.00 4 CIN K Dennis Birdsong 4, $1.00 5 LV K Carl Adams 12, $1.00 6 LV K Jim Reynolds 2, $1.00 7 BUF K Harvey Hall 12, $0.50 8 ATL K Paul Harris 4, $0.50 9 LAC K Adam Rodgers 6, $0.50 10 WAS K Matt Odom 15, $0.50
Punters 1 NO P Lonzell Manning 1, $2.00 2 HOU P Tommy Whitaker 2, $1.00 3 MIN P Alex Smith 6, $1.00 4 LV P Mike Orlando 9, $1.00 5 WAS P Chris Carpenter 2, $1.00 6 BUF P Dexter Hooks 8, $0.50 7 GB P Bo Hampton 2, $0.50 8 LAC P Garrett Garrett 5, $0.50 9 ATL P Michael Riley 3, $0.50 10 LV P Cornelius Raper 7, $0.50
|