|
Quarterbacks 1 BUF QB Brian Pleasant 14, $4.00 2 BAL QB Clarence Lawson 8, $4.00 3 NO QB Anson Miles 5, $4.00 4 CIN QB Danny Cavanaugh 14, $4.00 5 ATL QB Ronnie Tennison 8, $4.00 6 HOU QB Joe Thompson 7, $3.00 7 GB QB Tony Lawson 6, $3.00 8 CIN QB Gavin Stuart 0, $2.00 9 BAL QB Dylan Perry 5, $2.00 10 PIT QB David Jones 4, $1.00
Halfbacks 1 LAC HB Mark Caldwell 10, $7.00 2 MIN HB Bill Waldrop 2, $4.00 3 HOU HB Aaren Matthews 5, $4.00 4 BAL HB Darryl Hobbs 11, $4.00 5 BUF HB Gary Robinson 12, $4.00 6 GB HB Leon Asher 1, $3.00 7 ATL HB Eddie Brody 8, $3.00 8 MIN HB Vernon Hilliard 3, $2.00 9 BAL HB David Gilbert 5, $2.00 10 GB HB Brett Hood 1, $1.00
Fullbacks 1 CIN FB Ed Johnson 9, $4.00 2 GB FB Xavier Craig 8, $3.00 3 LAC FB Jon Page 9, $3.00 4 BUF FB John Underwood 12, $2.00 5 WAS FB Stanley Barnett 1, $2.00 6 BAL FB Phillip Hagler 10, $1.00 7 HOU FB Jimmy Baker 11, $1.00 8 WAS FB Joshua Scott 7, $1.00 9 HOU FB Skylar Hendersen 3, $0.50 10 NO FB Ed Hackett 6, $0.50
Wide Receivers 1 LAC WR Ray Davidson 7, $11.00 2 WAS WR John Frye 8, $8.00 3 HOU WR Tyler Carthens 8, $7.00 4 GB WR Lonnie Zeigler 9, $4.00 5 CIN WR Bill Cooper 11, $4.00 6 ATL WR Webster Gill 6, $3.00 7 ATL WR Jamie Turner 4, $3.00 8 PIT WR Neil Rutledge 2, $3.00 9 HOU WR Malcolm Young 9, $3.00 10 CIN WR Mackenzie Mills 5, $3.00
Tight Ends 1 BUF TE Russell Rogers 9, $3.00 2 HOU TE Ryan Ware 2, $3.00 3 ATL TE Dean Brown 2, $3.00 4 CIN TE Tony Pearson 1, $3.00 5 CIN TE Melvin Matthews 1, $2.00 6 BAL TE Edgar Reynolds 0, $2.00 7 GB TE Lester Stuckey 8, $2.00 8 HOU TE Alex Diaz 3, $2.00 9 BAL TE Elvis Fuller 11, $2.00 10 ATL TE Rob Baum 8, $2.00
Centers 1 MIN C Antonio Beymer 6, $12.00 2 BAL C Aaron Sutton 13, $6.00 3 GB C Rick Clancy 7, $4.00 4 HOU C Steve White 4, $4.00 5 PIT C Mark Dennis 3, $4.00 6 ATL C Leonard Borders 5, $4.00 7 WAS C Ernie Roberts 13, $4.00 8 BUF C Lewis Mays 1, $4.00 9 HOU C Leo Brock 0, $4.00 10 CIN C Bill Stevens 0, $4.00
Guards 1 ATL G Troy Phillips 11, $12.00 2 MIN G Byron Dunaway 14, $8.00 3 ATL G Kevin Dykes 4, $8.00 4 GB G Marion Jones 2, $8.00 5 BAL G Courtney Rivers 6, $6.00 6 ATL G FP Mike Woodward 7, $6.00 7 BAL G Harry Cumby 6, $6.00 8 HOU G Roger Ford 12, $5.00 9 LV G Jerry Harris 9, $4.00 10 LAC G John Thomas 12, $4.00
Tackles 1 LAC T Roman Jones 9, $8.00 2 BAL T Bert Davis 6, $6.00 3 HOU T Bryan Bradford 6, $6.00 4 PIT T Dustin Owens 10, $6.00 5 MIN T Ethan Moss 5, $6.00 6 NO T Paul Greenwood 6, $6.00 7 ATL T Brad Davis 10, $4.00 8 GB T Will Brenner 1, $4.00 9 LAC T Darius Loving 1, $4.00 10 WAS T Percy Carson 14, $4.00
|
Defensive Ends 1 CIN DE FP Zach Hobbs 5, $10.00 2 LV DE Antonio Fenner 12, $8.50 3 LAC DE Bart Kemp 6, $7.00 4 LV DE FP Charles Cain 3, $6.00 5 LV DE FP Jeff Ford 11, $6.00 6 NO DE Willie Thompson 12, $6.00 7 GB DE Johnnie Jackson 12, $6.00 8 ATL DE Phillip Caldwell 8, $4.00 9 MIN DE Matthew Foley 5, $4.00 10 PIT DE Dean Smith 1, $4.00
Defensive Tackles 1 LV DT Cory McIntyre 6, $12.00 2 LV DT FP Eric Lane 13, $10.00 3 PIT DT FP Bradley Caravello 12, $10.00 4 NO DT Darryl McLean 12, $9.00 5 MIN DT Maurice Epps 4, $6.00 6 NO DT FP Gary Campbell 3, $6.00 7 GB DT Gary Evers 10, $4.00 8 GB DT Adam Newberry 8, $4.00 9 ATL DT Billy Ray Cain 1, $4.00 10 GB DT Dennis Baker 0, $4.00
Linebackers 1 NO LB Darin Woods 8, $18.00 2 BUF LB Carlton Willis 9, $16.00 3 BUF LB Ed Ware 13, $12.00 4 LV LB Joey Minifield 6, $10.00 5 PIT LB Darren Browne 7, $7.00 6 LAC LB Allan Corrington 10, $7.00 7 PIT LB FP Cordell Jones 9, $6.00 8 LV LB Bo Lynn 13, $4.00 9 BAL LB Neal White 4, $4.00 10 CIN LB Jonah Jones 3, $4.00
Cornerbacks 1 GB CB Andre Clancy 7, $6.00 2 HOU CB Danny Watson 7, $6.00 3 ATL CB Warner Dicks 6, $5.00 4 WAS CB Leonard Langford 2, $4.00 5 MIN CB Anthony Pittman 5, $4.00 6 NO CB Larry Hayes 4, $4.00 7 ATL CB Ed Gipson 7, $3.00 8 HOU CB Chuck Meyer 8, $3.00 9 BAL CB Donald Carroll 2, $3.00 10 BAL CB Chris Taylor 2, $3.00
Safeties 1 BAL S Benjamin Horton 10, $7.00 2 MIN S Jimmie Hill 7, $6.00 3 BAL S Moe Daniels 0, $4.00 4 NO S Lewis Clayton 9, $4.00 5 WAS S Walter Bentley 2, $4.00 6 WAS S Jason Cleveland 8, $3.00 7 CIN S Zack Ellison 4, $3.00 8 MIN S John Noble 5, $3.00 9 LAC S Tommie Cavanaugh 10, $3.00 10 NO S Anthony Abrams 5, $3.00
Kickers 1 NO K Kevin Walker 8, $3.00 2 CIN K Reggie Gordon 0, $1.00 3 CIN K Dennis Birdsong 14, $1.00 4 LV K JoJo Mays 9, $1.00 5 ATL K Lionel Smith 7, $0.50 6 LAC K Nicky Whitaker 1, $0.50 7 GB K Jim Thomas 4, $0.50 8 HOU K Eddie Stillwell 2, $0.50 9 BUF K Maurice Thurman 1, $0.50 10 WAS K Robert Barnes 1, $0.50
Punters 1 NO P Andy Conway 8, $2.00 2 HOU P David Smith 0, $1.00 3 MIN P Casey Culp 4, $1.00 4 LV P Rick Harding 6, $1.00 5 LV P Jeff Harper 5, $1.00 6 LAC P Greg Wallace 2, $0.50 7 PIT P John York 11, $0.50 8 ATL P Dan Sinclair 7, $0.50 9 CIN P Tom Flowers 4, $0.50 10 BAL P Dan Reed 7, $0.50
|