|
Quarterbacks 1 LAC QB Alex Calloway 10, $10.00 2 BUF QB Brian Pleasant 13, $4.00 3 BAL QB Clarence Lawson 7, $4.00 4 NO QB Anson Miles 4, $4.00 5 ATL QB Ronnie Tennison 7, $4.00 6 CIN QB Danny Cavanaugh 13, $4.00 7 HOU QB Joe Thompson 6, $3.00 8 BAL QB Dylan Perry 4, $2.00 9 MIN QB Braden Patterson 1, $1.00 10 PIT QB David Jones 3, $1.00
Halfbacks 1 LAC HB Mark Caldwell 9, $7.00 2 BUF HB Gary Robinson 11, $4.00 3 HOU HB Aaren Matthews 4, $4.00 4 MIN HB Bill Waldrop 1, $4.00 5 BAL HB Darryl Hobbs 10, $4.00 6 GB HB Xavier Craig 7, $3.00 7 ATL HB Eddie Brody 7, $3.00 8 MIN HB Jon Page 8, $3.00 9 MIN HB Vernon Hilliard 2, $2.00 10 ATL HB Michael Collins 7, $1.00
Fullbacks 1 CIN FB Ed Johnson 8, $4.00 2 BUF FB John Underwood 11, $2.00 3 BAL FB David Gilbert 4, $2.00 4 HOU FB Jimmy Baker 10, $1.00 5 LAC FB Cody Simpson 12, $1.00 6 BAL FB Phillip Hagler 9, $1.00 7 LV FB Chris Perry 6, $0.50 8 PIT FB Bernie Durette 4, $0.50 9 LV FB Tommy Squires 3, $0.50 10 WAS FB John Keller 1, $0.50
Wide Receivers 1 WAS WR John Frye 7, $8.00 2 HOU WR Tyler Carthens 7, $7.00 3 CIN WR Bill Cooper 10, $4.00 4 GB WR Lonnie Zeigler 8, $4.00 5 HOU WR Malcolm Young 8, $3.00 6 CIN WR Mackenzie Mills 4, $3.00 7 PIT WR Neil Rutledge 1, $3.00 8 ATL WR Jamie Turner 3, $3.00 9 ATL WR Webster Gill 5, $3.00 10 HOU WR Carl Sewell 5, $2.00
Tight Ends 1 BUF TE Russell Rogers 8, $3.00 2 HOU TE Ryan Ware 1, $3.00 3 ATL TE Dean Brown 1, $3.00 4 WAS TE Bernie Jakes 12, $3.00 5 LV TE Michael Oliver 8, $2.00 6 GB TE Matt Reeder 8, $2.00 7 HOU TE Alex Diaz 2, $2.00 8 ATL TE Rob Baum 7, $2.00 9 BAL TE Elvis Fuller 10, $2.00 10 GB TE Lester Stuckey 7, $2.00
Centers 1 BAL C Aaron Sutton 12, $6.00 2 ATL C Leonard Borders 4, $4.00 3 CIN C Dean Sawyer 13, $4.00 4 PIT C Mark Dennis 2, $4.00 5 MIN C Antonio Beymer 5, $4.00 6 HOU C Steve White 3, $4.00 7 WAS C Ernie Roberts 12, $4.00 8 GB C Charles Walker 14, $4.00 9 PIT C Irv Kirksey 1, $4.00 10 PIT C Ron Carter 4, $3.00
Guards 1 ATL G Troy Phillips 10, $13.00 2 GB G Marion Jones 1, $8.00 3 ATL G Kevin Dykes 3, $8.00 4 CIN G Byron Dunaway 13, $8.00 5 BAL G Courtney Rivers 5, $6.00 6 BAL G Harry Cumby 5, $6.00 7 ATL G FP Mike Woodward 6, $6.00 8 LV G Jerry Harris 8, $4.00 9 HOU G Jacob Callahan 1, $4.00 10 MIN G Todd McMichaels 2, $4.00
Tackles 1 PIT T Bob West 14, $12.00 2 BUF T Edgar Castille 14, $8.00 3 LAC T Roman Jones 8, $8.00 4 HOU T Bryan Bradford 5, $6.00 5 MIN T Ethan Moss 4, $6.00 6 BAL T Bert Davis 5, $6.00 7 PIT T Dustin Owens 9, $6.00 8 BAL T Michael Woodward 14, $4.00 9 GB T Rick Clancy 6, $4.00 10 ATL T Brad Davis 9, $4.00
|
Defensive Ends 1 LAC DE Brett Odomes 13, $6.00 2 CIN DE FP Jeff Ford 10, $6.00 3 NO DE Willie Thompson 11, $6.00 4 GB DE Johnnie Jackson 11, $6.00 5 ATL DE Phillip Caldwell 7, $4.00 6 LV DE Charles Cain 2, $4.00 7 NO DE Sean Moore 11, $4.00 8 WAS DE Jack Dorning 8, $4.00 9 HOU DE Todd Springs 11, $4.00 10 MIN DE Matthew Foley 4, $4.00
Defensive Tackles 1 PIT DT FP Bradley Caravello 11, $10.00 2 CIN DT FP Eric Lane 12, $10.00 3 HOU DT Eric Armstrong 13, $6.00 4 MIN DT James Miller 3, $4.00 5 LV DT Larry George 1, $4.00 6 GB DT Adam Newberry 7, $4.00 7 GB DT Walter Lawson 4, $4.00 8 BAL DT Jeff Campfield 1, $4.00 9 WAS DT Steve Jenkins 2, $4.00 10 NO DT Gary Campbell 2, $4.00
Linebackers 1 NO LB Darin Woods 7, $18.00 2 BUF LB Carlton Willis 8, $16.00 3 BUF LB Ed Ware 12, $12.00 4 LAC LB Allan Corrington 9, $7.00 5 PIT LB FP Cordell Jones 8, $6.00 6 CIN LB Eric Rodgers 14, $6.00 7 LV LB Chris Shaffer 9, $4.00 8 LV LB Bo Lynn 12, $4.00 9 WAS LB Isaiah Nixon 13, $4.00 10 ATL LB Bobby Russel 5, $4.00
Cornerbacks 1 HOU CB Danny Watson 6, $6.00 2 CIN CB Anthony Philcox 10, $6.00 3 BUF CB Gary Taylor 10, $5.50 4 GB CB Jimmie Hill 6, $4.00 5 MIN CB Anthony Pittman 4, $4.00 6 WAS CB Leonard Langford 1, $4.00 7 GB CB Andre Clancy 6, $4.00 8 NO CB Larry Hayes 3, $4.00 9 ATL CB Stanley McGill 7, $3.00 10 BAL CB Donald Carroll 1, $3.00
Safeties 1 BAL S Benjamin Horton 9, $7.00 2 NO S Lewis Clayton 8, $4.00 3 WAS S Walter Bentley 1, $4.00 4 WAS S Jason Cleveland 7, $3.00 5 BAL S Roger Walls 2, $3.00 6 ATL S Jeff McDaniels 5, $3.00 7 HOU S Tommy Kline 5, $3.00 8 NO S Anthony Abrams 4, $3.00 9 MIN S John Noble 4, $3.00 10 CIN S Zack Ellison 3, $3.00
Kickers 1 NO K Kevin Walker 7, $3.00 2 HOU K Danny Jamison 11, $1.00 3 CIN K Dennis Birdsong 13, $1.00 4 LV K JoJo Mays 8, $1.00 5 ATL K Lionel Smith 6, $0.50 6 LAC K Adam Rodgers 15, $0.50 7 GB K Jim Thomas 3, $0.50 8 HOU K Eddie Stillwell 1, $0.50 9 BUF K Brad Butler 2, $0.50 10 WAS K Adam Williams 2, $0.50
Punters 1 NO P Andy Conway 7, $2.00 2 BUF P Dan Johnson 11, $1.00 3 HOU P Tommy Whitaker 11, $1.00 4 MIN P Casey Culp 3, $1.00 5 LV P Rick Harding 5, $1.00 6 LV P Jeff Harper 4, $1.00 7 WAS P Chris Carpenter 11, $1.00 8 LAC P Ashleigh Schultz 2, $0.50 9 GB P Bo Hampton 11, $0.50 10 LAC P Greg Wallace 1, $0.50
|