Quarterbacks 1 LV QB Tony Creswell 12, $4.00 2 WAS QB Scott Yarbrough 5, $4.00 3 LV QB Brian Flick 3, $3.00 4 GB QB Dennis Anderson 2, $2.00 5 GB QB Casey Pruitt 1, $2.00 6 LAC QB Justin Jasper 2, $2.00 7 LAC QB Anthony Belton 10, $2.00 8 BAL QB Dwayne Manuel 9, $2.00 9 HOU QB Steve Grimm 15, $1.00 10 PIT QB Dave Henson 10, $1.00
Halfbacks 1 NO HB Rich Carano 2, $4.00 2 GB HB Andrew Ilesic 3, $4.00 3 PIT HB Keith Truelove 7, $4.00 4 LAC HB Jack Jones 7, $4.00 5 CIN HB Eric Richardson 1, $3.00 6 WAS HB Gregg Tarver 3, $2.00 7 WAS HB Dean Hammond 4, $2.00 8 CIN HB Conrad Kern 2, $2.00 9 ATL HB Randolph Mason 9, $1.00 10 LAC HB Michael Warren 8, $1.00
Fullbacks 1 GB FB Kelsey Voorhees 1, $4.00 2 LAC FB Lawrence Rader 9, $4.00 3 HOU FB Pat Lynn 4, $2.00 4 CIN FB Jeff Neill 2, $2.00 5 LV FB Anson Morris 10, $2.00 6 HOU FB Steve Stone 12, $1.00 7 LV FB John Bells 5, $1.00 8 BUF FB Jeff McGriff 11, $1.00 9 BAL FB Adam White 10, $1.00 10 CIN FB Hugh Kane 5, $0.50
Wide Receivers 1 LV WR Dexter Gage 7, $4.00 2 PIT WR Charles Cribbs 9, $4.00 3 HOU WR Percy Tamplin 2, $4.00 4 WAS WR Wyatt Strong 4, $3.00 5 BUF WR Marc Allmon 6, $3.00 6 GB WR Andrew Hollis 3, $3.00 7 GB WR Luther Smalls 3, $3.00 8 HOU WR Bill Sneed 9, $3.00 9 BAL WR Ron Biggs 2, $3.00 10 HOU WR Brian Hayes 3, $3.00
Tight Ends 1 HOU TE Zack Williams 8, $4.00 2 CIN TE Bill Dixon 8, $3.00 3 LV TE Reggie Huff 7, $3.00 4 MIN TE Matthew Graves 7, $2.00 5 NO TE David Young 1, $2.00 6 GB TE John May 7, $1.00 7 BAL TE Marty Watkins 2, $1.00 8 WAS TE Tyson Whitehead 5, $1.00 9 NO TE Anthony Clifton 1, $1.00 10 BUF TE John Taegue 7, $0.50
Centers 1 CIN C Teddie Cotton 8, $15.00 2 ATL C Antone Case 7, $11.00 3 ATL C Moe Caldwell 2, $4.00 4 PIT C Jon Randolph 12, $4.00 5 MIN C Eddie Hill 12, $4.00 6 ATL C Joe Jenkins 5, $4.00 7 GB C Kevin Roden 2, $3.00 8 LV C John Gentry 10, $3.00 9 GB C Darryl Carter 1, $3.00 10 GB C Christian Carney 3, $2.00
Guards 1 GB G David Baker 7, $15.00 2 HOU G Marion Johnson 9, $9.50 3 LV G Adam Watkins 10, $4.00 4 ATL G Brendan Garcia 1, $4.00 5 BAL G Clifford Weathers 6, $4.00 6 BAL G Sean Upshaw 6, $4.00 7 NO G David Flick 5, $4.00 8 WAS G Casey Griffin 2, $4.00 9 PIT G Mark Rudolph 13, $4.00 10 CIN G Jamie Watters 2, $4.00
Tackles 1 BUF T Carl Lyons 13, $18.00 2 CIN T Mike Thompson 8, $15.00 3 LAC T Dave McDaniels 11, $10.00 4 ATL T Kelvin Mays 9, $9.50 5 LAC T Allan Sydney 7, $7.00 6 BAL T Bo Barnwell 9, $6.00 7 LV T William Perry 14, $6.00 8 PIT T Earl Zeigler 6, $6.00 9 ATL T Monty Key 5, $4.00 10 WAS T Teddy Williams 8, $4.00
|
Defensive Ends 1 CIN DE Shawn Warren 7, $10.00 2 WAS DE Tom Carver 7, $9.00 3 LV DE Austin Birdsong 7, $9.00 4 LAC DE Leonard Tyndall 7, $8.00 5 ATL DE FP Greg Evans 6, $6.00 6 NO DE Tyrone Moore 3, $4.00 7 CIN DE Adrian Baxter 1, $4.00 8 WAS DE Mark Dorning 4, $4.00 9 WAS DE Michael Jenkins 2, $4.00 10 BAL DE Dave Harris 8, $4.00
Defensive Tackles 1 PIT DT Louis Rice 10, $17.00 2 BUF DT Alex Douglass 9, $12.50 3 LAC DT Charles Manning 6, $10.00 4 ATL DT Monte Cobb 7, $10.00 5 BAL DT FP Cris Montgomery 11, $6.00 6 LAC DT Jason Williams 9, $6.00 7 NO DT Rickey Woods 11, $4.00 8 GB DT Dave Black 1, $4.00 9 WAS DT Antone Rivers 3, $4.00 10 WAS DT Scott Bacon 5, $4.00
Linebackers 1 LV LB Eugene Peppler 8, $15.00 2 GB LB Duane Brady 8, $9.00 3 NO LB Cordell Nash 7, $7.00 4 ATL LB Shane Tucker 5, $6.00 5 HOU LB Brian Hood 12, $6.00 6 HOU LB Howie Cook 11, $4.00 7 NO LB Dennis Rymer 6, $4.00 8 NO LB Ted Jackson 10, $4.00 9 NO LB Aaron Miller 1, $4.00 10 HOU LB Darren Somers 2, $4.00
Cornerbacks 1 BAL CB Ted Kendrick 9, $6.00 2 GB CB Dave Reed 10, $6.00 3 PIT CB Lawrence Fernandez 9, $5.00 4 WAS CB Dennis Schnell 1, $4.00 5 BAL CB Chuck Adams 9, $4.00 6 ATL CB David Long 2, $4.00 7 NO CB Scott Hanson 8, $4.00 8 HOU CB Gavin Moore 4, $4.00 9 HOU CB Seth Williams 9, $4.00 10 BUF CB Danny Murray 10, $3.00
Safeties 1 BUF S Seth Young 7, $6.00 2 GB S Ben Burnett 3, $4.00 3 HOU S Jeff Ellis 5, $4.00 4 BAL S Jon Ingram 1, $4.00 5 BAL S Dennis Baylor 9, $4.00 6 MIN S Cal Cavanaugh 5, $3.00 7 BUF S Nate Rymer 11, $3.00 8 LAC S Fred Douglass 9, $3.00 9 HOU S Marco Grafton 8, $3.00 10 HOU S Jim Grider 9, $3.00
Kickers 1 LV K Carl Adams 4, $1.00 2 GB K Brian Walls 1, $1.00 3 NO K Derek Epps 2, $1.00 4 HOU K Stan Bower 12, $1.00 5 BUF K Harvey Hall 4, $0.50 6 ATL K Courtney Millen 11, $0.50 7 LAC K Scott Sidney 13, $0.50 8 WAS K Matt Odom 7, $0.50 9 CIN K Wally Painter 3, $0.50 10 BAL K Richard Turner 7, $0.50
Punters 1 NO P John Hunter 5, $1.00 2 CIN P Mike Orlando 1, $1.00 3 LV P John Greene 2, $1.00 4 BUF P Cris Douglass 1, $0.50 5 WAS P Bruce Neely 5, $0.50 6 LAC P Freddie McGee 11, $0.50 7 GB P Darnell Lynn 6, $0.50 8 ATL P Tim Harris 7, $0.50 9 HOU P Anthony Davis 11, $0.50 10 LV P Ervin Evans 4, $0.50
|