ODD NUMBERED YEAR'S SCHEDULE              
  1   2   3   4   5  
NE1 @ NE2   NW2 @ NE4   NE3 @ NE1   NE1 @ NE4   NE5 @ NE1
NE3 @ NE4   NW1 @ NE5   NE5 @ NE2   NE3 @ NE5   NE4 @ NE2
AE1 @ AE2   NE3 @ NW4   AE1 @ AE5   AE1 @ AE4   AE5 @ AE1
AE3 @ AE4   NE1 @ NW3   AE2 @ AE4   AE3 @ AE5   AE4 @ AE2
NE5 @ AE5   AE4 @ AW2   AE3 @ NE4   NW2 @ AE2   AE3 @ NW3
NW4 @ NW2   AE5 @ AW1   NW1 @ NW2   NE2 @ AW2   AW3 @ NE3
NW3 @ NW1   AW4 @ AE3   NW3 @ NW4   NW3 @ AW1   AW4 @ NW2
AW4 @ AW2   AW3 @ AE1   AW1 @ AW2   NW1 @ AW3   AW2 @ NW4
AW3 @ AW1   NE2 @ AE2   AW3 @ AW4   AW4 @ NW4   NW1 @ AW1
 
  6   7   8   9   10  
NE4 @ NE5   NE2 @ NE1   NE1 @ NW1   NE4 @ NE1   NE1 @ NE5
NE2 @ NE3   NE4 @ NE3   NE2 @ NW2   NE5 @ NE3   NE2 @ NE4
AE4 @ AE1   AE2 @ AE1   NW3 @ NE5   AE4 @ AE5   AE3 @ AE1
AE5 @ AE3   AE4 @ AE3   NW4 @ NE4   AE2 @ AE3   AE5 @ AE2
AE2 @ NE1   AE5 @ NE5   AW1 @ AE1   AE1 @ NE2   AE4 @ NE3
NW2 @ NW1   NW2 @ NW3   AW2 @ AE2   NW3 @ NW2   NW2 @ NW4
NW4 @ NW3   NW4 @ NW1   AE5 @ AW3   NW1 @ NW4   NW1 @ NW3
AW2 @ AW1   AW2 @ AW3   AE4 @ AW4   AW3 @ AW2   AW2 @ AW4
AW4 @ AW3   AW4 @ AW1   NE3 @ AE3   AW1 @ AW4   AW1 @ AW3
 
  11   12   13   14  
NE5 @ NE4   NW1 @ NE2   NE1 @ NE3   NE3 @ NW1  
NE3 @ NE2   NE5 @ NW4   NE2 @ NE5   NE5 @ NW2  
AE5 @ AE4   NW3 @ NE3   AE1 @ AE3   NE4 @ NW3  
AE3 @ AE2   NW2 @ NE1   AE2 @ AE5   NW4 @ NE2  
AE1 @ NW1   AE2 @ AW1   NE4 @ AW4   AW1 @ AE3  
AW1 @ NE1   AW4 @ AE5   NW4 @ AE4   AW2 @ AE5  
NW3 @ AW4   AE3 @ AW3   AW2 @ NW1   AW3 @ AE4  
NW4 @ AW3   AE1 @ AW2   AW1 @ NW2   AE2 @ AW4  
NW2 @ AW2   NE4 @ AE4   AW3 @ NW3   NE1 @ AE1