||||||||


Free Agency Positional Analysis 

Analysis of every Free Agency period from 2030 to 2062. The current Free Agency Market system was implemented in 2030.
 

QB RB WR/TE OL K/P DL LB DB TOT
Free Agents
that considered Offers
14 15 31 97 1 77 66 50 351
% 4% 4.3% 8.8% 27.6% 0.3% 21.9% 18.8% 14.2% 100%
Total players
receiving offers
15 20 45 163 1 110 99 81 534
% 2.8% 3.7% 8.4% 30.5% 0.2% 20.6% 18.5% 15.2% 100%
Average number
bids per player
1.07 1.33 1.45 1.68 1.00 1.43 1.5 1.62 1.52
Players that
declined
offers
0 3 6 2 0 5 4 10 30
Players that
re-signed
10 9 15 45 1 48 36 25 189
Players that
changed teams
4 6 16 52 0 29 30 25 162
Re-signing Rate 71.4% 60.0% 48.4% 46.4% 100% 62.3% 54.5% 50.0% 53.8%
Average Salary
for Re-signings
8.96 12.11 6.34 13.77 4.99 13.04 12.78 8.89 11.67
Average Salary
FAs changing teams
11.78 11.89 5.82 13.98 0 14.47 13.29 8.67 12.38
Average Salary
for all
9.79 12.02 6.09 13.89 4.99 13.58 12.97 8.80 11.97

 

Total Offer Sheets Players Bid On Total Salary Average Salary
2030 21 16 122.49 8.17
2031 25 16 132.87 8.86
2032 27 11 136.24 12.39
2033 23 17 169.35 12.10
2034 15 12 139.30 11.61
2035 23 17 186.18 11.64
2036 17 13 142.25 12.93
2037 19 15 167.37 12.88
2038 23 15 139.50 10.73
2039 21 13 142.50 10.96
2040 18 11 158.87 14.44
2041 25 20 199.33 10.49
2042 20 13 160.75 13.40
2043 9 8 73.50 9.19
2044 16 8 134.80 16.85
2045 15 12 148.33 12.36
2046 7 6 60.14 10.02
2047 13 8 109.60 13.70
2048 18 15 143.69 11.05
2049 11 9 72.75 8.08
2050 14 13 126.00 9.69
2051 7 5 89.50 17.90
2052 11 10 80.00 11.43
2053 17 11 105.60 11.73
2054 8 7 106.60 15.25
2055 13 8 94.50 15.75
2056 16 11 124.53 12.45
2057 16 12 134.55 11.21
2058 11 9 127.75 14.19
2059 16 10 107.10 13.39
2060 15 12 125.85 12.59
2061 7 7 102.25 14.61
2062 17 11 133.50 12.14


Return to PageTwo